DiagnosticTables

Value Phase Min Max Init Status Parm_StDev Gradient Pr_type Prior Pr_SD Pr_Like Afterbound
L_at_Amin_Fem_GP_1 21.8479000 8 1.0e+00 45.000 18.3686000 OK 0.6544130 -3.59357e-06 No_prior NA NA NA OK
L_at_Amax_Fem_GP_1 149.9910000 6 4.0e+01 250.000 182.3070000 OK 3.1894200 -1.19e-05 No_prior NA NA NA OK
VonBert_K_Fem_GP_1 0.3604700 7 1.0e-02 1.000 0.1922850 OK 0.0362534 -1.02751e-05 No_prior NA NA NA OK
Richards_Fem_GP_1 -1.6353600 7 -5.0e+00 5.000 -0.5429950 OK 0.2660690 -1.05668e-05 No_prior NA NA NA OK
SR_LN(R0) 12.5550000 1 3.0e+00 80.000 12.5987000 OK 0.0754315 -6.56267e-05 No_prior NA NA NA OK
SR_regime_BLK1add_36 0.4016380 2 -5.0e+00 5.000 0.1886090 OK 0.3707590 -1.48731e-06 Normal 0 2.500 0 OK
InitF_seas_1_flt_16F16-DEL_NE 0.4772040 2 0.0e+00 5.000 0.7172440 OK 0.2404120 3.64783e-07 No_prior NA NA NA OK
SizeSpline_GradLo_F1-OBJ_N-Q14(1) 2.0620200 3 -1.0e-03 10.000 2.1553100 OK 0.2534890 -1.00807e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F1-OBJ_N-Q14(1) -0.4416390 3 -1.0e+01 0.001 -0.4502460 OK 0.6730330 -6.12248e-09 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F1-OBJ_N-Q14(1) -0.6293560 3 -9.0e+00 7.000 -0.6347030 OK 0.1714170 -1.04985e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F1-OBJ_N-Q14(1) 0.2769950 3 -9.0e+00 7.000 0.2432480 OK 0.2503570 9.31445e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F1-OBJ_N-Q14(1) 0.3809260 3 -9.0e+00 7.000 0.3503470 OK 0.2378660 -3.12643e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F1-OBJ_N-Q14(1) -0.4143410 3 -9.0e+00 7.000 -0.5418800 OK 0.4062430 -2.71333e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F1-OBJ_N-Q14(1) -0.3906220 3 -9.0e+00 7.000 -0.5216220 OK 0.5319560 4.12942e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F1-OBJ_N-Q14(1) -0.5291220 3 -9.0e+00 7.000 -0.6257840 OK 0.4562600 -4.06688e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_9_F1-OBJ_N-Q14(1) -1.5458800 3 -9.0e+00 7.000 -1.4929000 OK 0.8417240 2.38799e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_10_F1-OBJ_N-Q14(1) -1.7946700 3 -9.0e+00 7.000 -1.7032500 OK 1.2626200 1.4112e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_11_F1-OBJ_N-Q14(1) -1.8566100 3 -9.0e+00 7.000 -1.7091200 OK 1.0050800 -3.88993e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F2-OBJ_Nc_Q14(2) 1.9396400 3 -1.0e-03 10.000 1.6999100 OK 0.5828120 -4.21556e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F2-OBJ_Nc_Q14(2) -0.3567500 3 -1.0e+01 0.001 -0.3948270 OK 0.2339660 -1.72893e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F2-OBJ_Nc_Q14(2) -3.1488900 3 -9.0e+00 7.000 -3.0716700 OK 0.4006610 2.6097e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F2-OBJ_Nc_Q14(2) -2.1482200 3 -9.0e+00 7.000 -2.3538200 OK 0.2483200 -5.5322e-07 No_prior NA NA NA OK
SizeSpline_Val_5_F2-OBJ_Nc_Q14(2) -0.5111790 3 -9.0e+00 7.000 -0.7421480 OK 0.2202370 3.15077e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F2-OBJ_Nc_Q14(2) -1.4143900 3 -9.0e+00 7.000 -1.4737000 OK 0.3008520 -2.32911e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F2-OBJ_Nc_Q14(2) -1.6421100 3 -9.0e+00 7.000 -1.7548700 OK 0.2920020 -6.11294e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F2-OBJ_Nc_Q14(2) -1.9285700 3 -9.0e+00 7.000 -2.1307300 OK 0.4563100 3.6742e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_9_F2-OBJ_Nc_Q14(2) -1.7916000 3 -9.0e+00 7.000 -1.9504800 OK 0.5167810 -8.77776e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_10_F2-OBJ_Nc_Q14(2) -2.2133900 3 -9.0e+00 7.000 -2.3262200 OK 0.4864740 2.29244e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F3-OBJ_C_Q14(3) 1.0425700 3 -1.0e-03 10.000 1.1204900 OK 0.9607260 -6.39806e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F3-OBJ_C_Q14(3) -0.4184140 3 -1.0e+01 0.001 -0.3575530 OK 0.6505660 6.43015e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F3-OBJ_C_Q14(3) -4.1673100 3 -9.0e+00 7.000 -4.1261400 OK 0.4849560 -9.46413e-09 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F3-OBJ_C_Q14(3) -1.5731300 3 -9.0e+00 7.000 -1.6557700 OK 0.1811950 -3.20222e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F3-OBJ_C_Q14(3) -1.4284300 3 -9.0e+00 7.000 -1.4808200 OK 0.2683170 4.26132e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F3-OBJ_C_Q14(3) -1.9830300 3 -9.0e+00 7.000 -2.0914000 OK 0.2797250 -3.07937e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F3-OBJ_C_Q14(3) -2.5853500 3 -9.0e+00 7.000 -2.4435100 OK 0.6461200 -1.30704e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F3-OBJ_C_Q14(3) -2.5671700 3 -9.0e+00 7.000 -2.3972600 OK 0.7228000 1.58391e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_9_F3-OBJ_C_Q14(3) -2.6909700 3 -9.0e+00 7.000 -2.4185500 OK 0.6470850 -6.19968e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F4-OBJ_Cc_Q14(4) 1.8565500 3 -1.0e-03 10.000 1.9049000 OK 0.3135440 -8.33826e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F4-OBJ_Cc_Q14(4) -0.2500910 3 -1.0e+01 0.001 -0.2483260 OK 1.1787700 -3.67092e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F4-OBJ_Cc_Q14(4) -1.9427300 3 -9.0e+00 7.000 -1.8971700 OK 0.4505350 -2.6361e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F4-OBJ_Cc_Q14(4) -0.0830616 3 -9.0e+00 7.000 -0.1030210 OK 0.1480060 -5.79553e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F4-OBJ_Cc_Q14(4) -1.2416500 3 -9.0e+00 7.000 -1.2984000 OK 0.4415530 1.54997e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F4-OBJ_Cc_Q14(4) -0.9182350 3 -9.0e+00 7.000 -0.7388120 OK 0.7262320 8.87104e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F4-OBJ_Cc_Q14(4) -1.0840500 3 -9.0e+00 7.000 -0.8569630 OK 0.8889900 -7.48428e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F4-OBJ_Cc_Q14(4) -1.1921500 3 -9.0e+00 7.000 -0.9217190 OK 0.7821990 -2.28709e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F5-OBJ_S_Q14(5) 1.2673700 3 -1.0e-03 10.000 1.2991900 OK 0.7623230 -2.00276e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F5-OBJ_S_Q14(5) -1.4183300 3 -1.0e+01 0.001 -1.1512300 OK 1.3039900 2.36885e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F5-OBJ_S_Q14(5) -3.1469900 3 -9.0e+00 7.000 -3.2229500 OK 0.7146050 1.49384e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F5-OBJ_S_Q14(5) 0.1482890 3 -9.0e+00 7.000 -0.0603228 OK 0.5203460 1.17736e-07 No_prior NA NA NA OK
SizeSpline_Val_4_F5-OBJ_S_Q14(5) -1.0710600 3 -9.0e+00 7.000 -1.2481700 OK 0.6080960 -6.80042e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F5-OBJ_S_Q14(5) 0.3892000 3 -9.0e+00 7.000 0.1487070 OK 0.5643190 -1.21967e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F5-OBJ_S_Q14(5) -0.6378760 3 -9.0e+00 7.000 -0.7107950 OK 0.6494610 -1.43741e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F5-OBJ_S_Q14(5) -3.5771400 3 -9.0e+00 7.000 -3.7432100 OK 3.4520700 2.46269e-09 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F6-OBJ_N_Q23(6) 1.6654600 3 -1.0e-03 10.000 1.6815900 OK 0.0628600 -7.34408e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F6-OBJ_N_Q23(6) -0.4780160 3 -1.0e+01 0.001 -0.5128820 OK 0.0613439 6.18873e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F6-OBJ_N_Q23(6) 0.7930740 3 -9.0e+00 7.000 0.8436580 OK 0.0892313 1.49529e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F6-OBJ_N_Q23(6) 0.8937750 3 -9.0e+00 7.000 0.8750780 OK 0.0440670 -2.38312e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F6-OBJ_N_Q23(6) -1.2048300 3 -9.0e+00 7.000 -1.1758200 OK 0.2583420 -4.73211e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F7-OBJ_Nc_Q23(7) 1.8575400 3 -1.0e-03 10.000 1.6658700 OK 0.3767940 -1.778e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F7-OBJ_Nc_Q23(7) -0.4284400 3 -1.0e+01 0.001 -0.4619190 OK 0.2029220 -4.36778e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F7-OBJ_Nc_Q23(7) -0.5079240 3 -9.0e+00 7.000 -0.3072960 OK 0.3416080 -5.1426e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F7-OBJ_Nc_Q23(7) -0.1006870 3 -9.0e+00 7.000 0.1091870 OK 0.3212120 -1.14633e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F7-OBJ_Nc_Q23(7) 0.1220580 3 -9.0e+00 7.000 0.1194530 OK 0.3792600 -1.56095e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F7-OBJ_Nc_Q23(7) -0.1169550 3 -9.0e+00 7.000 -0.0844936 OK 0.4033460 -2.2902e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F7-OBJ_Nc_Q23(7) -0.0418517 3 -9.0e+00 7.000 0.0407032 OK 0.4530140 2.61274e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F7-OBJ_Nc_Q23(7) -0.2861650 3 -9.0e+00 7.000 -0.4458380 OK 0.4717090 -1.37853e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_9_F7-OBJ_Nc_Q23(7) -0.1859590 3 -9.0e+00 7.000 -0.2859960 OK 0.3903340 4.88921e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_10_F7-OBJ_Nc_Q23(7) -1.0760300 3 -9.0e+00 7.000 -1.1229100 OK 0.5692840 -2.20748e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_11_F7-OBJ_Nc_Q23(7) -1.8413100 3 -9.0e+00 7.000 -1.8287900 OK 0.6783340 2.98246e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F8-OBJ_C_Q23(8) 1.6316300 3 -1.0e-03 10.000 1.3328400 OK 0.4319370 -4.61036e-07 No_prior NA NA NA OK
SizeSpline_GradHi_F8-OBJ_C_Q23(8) -0.6288020 3 -1.0e+01 0.010 -0.5941210 OK 0.5756870 -1.04807e-07 No_prior NA NA NA OK
SizeSpline_Val_2_F8-OBJ_C_Q23(8) -0.7199660 3 -9.0e+00 7.000 -0.4669230 OK 0.3007010 -9.55216e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F8-OBJ_C_Q23(8) -0.0350647 3 -9.0e+00 7.000 -0.0505721 OK 0.3048390 1.13373e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F8-OBJ_C_Q23(8) -0.4271080 3 -9.0e+00 7.000 -0.2147230 OK 0.3246840 -1.72533e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F8-OBJ_C_Q23(8) 0.2049650 3 -9.0e+00 7.000 0.2243970 OK 0.3467180 2.12226e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F8-OBJ_C_Q23(8) 0.4498470 3 -9.0e+00 7.000 0.2747310 OK 0.3456410 -1.27342e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F8-OBJ_C_Q23(8) -0.0488635 3 -9.0e+00 7.000 -0.0177081 OK 0.4468170 -1.04909e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_9_F8-OBJ_C_Q23(8) -0.2622910 3 -9.0e+00 7.000 -0.2701260 OK 0.4320280 -1.43864e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_10_F8-OBJ_C_Q23(8) -0.6587050 3 -9.0e+00 7.000 -0.6945040 OK 0.3974060 -3.85182e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_11_F8-OBJ_C_Q23(8) -0.2365520 3 -9.0e+00 7.000 0.0336972 OK 0.4890000 -2.25391e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_12_F8-OBJ_C_Q23(8) -0.4398950 3 -9.0e+00 7.000 -0.1203470 OK 0.6171180 -5.47496e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_13_F8-OBJ_C_Q23(8) -1.1594300 3 -9.0e+00 7.000 -0.6843240 OK 0.8087540 1.84705e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F9-OBJ_Cc_Q23(9) 2.1459000 3 -1.0e+00 10.000 2.0376900 OK 0.4458570 -3.05883e-07 No_prior NA NA NA OK
SizeSpline_GradHi_F9-OBJ_Cc_Q23(9) -0.6509750 3 -1.0e+01 0.010 -0.5113430 OK 1.0617700 3.06316e-09 No_prior NA NA NA OK
SizeSpline_Val_2_F9-OBJ_Cc_Q23(9) -1.2042600 3 -9.0e+00 7.000 -0.9872830 OK 0.4119800 -6.31894e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F9-OBJ_Cc_Q23(9) -0.1574960 3 -9.0e+00 7.000 -0.1395250 OK 0.3896740 1.44019e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F9-OBJ_Cc_Q23(9) -0.7142100 3 -9.0e+00 7.000 -0.5756860 OK 0.3867220 -1.6756e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F9-OBJ_Cc_Q23(9) -0.3818010 3 -9.0e+00 7.000 -0.4007050 OK 0.2552890 5.04438e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F9-OBJ_Cc_Q23(9) -0.3065220 3 -9.0e+00 7.000 -0.0525421 OK 0.6792820 1.4336e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F9-OBJ_Cc_Q23(9) -0.2663060 3 -9.0e+00 7.000 0.0402930 OK 0.7904030 -1.55985e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_9_F9-OBJ_Cc_Q23(9) -0.2965720 3 -9.0e+00 7.000 0.0277698 OK 0.6394290 6.42103e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_10_F9-OBJ_Cc_Q23(9) -0.9755590 3 -9.0e+00 7.000 -0.5742420 OK 1.1767700 2.27186e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F10-OBJ_S_Q23(10) 0.8604270 3 -1.0e-03 10.000 0.8882120 OK 0.5943890 -2.21563e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F10-OBJ_S_Q23(10) -0.7976330 3 -1.0e+01 0.001 -0.6798360 OK 0.4201130 1.31685e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F10-OBJ_S_Q23(10) -1.2808700 3 -9.0e+00 7.000 -1.4348900 OK 0.5899340 -2.14976e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F10-OBJ_S_Q23(10) -1.2716600 3 -9.0e+00 7.000 -1.4065700 OK 0.6240670 3.9488e-07 No_prior NA NA NA OK
SizeSpline_Val_4_F10-OBJ_S_Q23(10) 0.7047480 3 -9.0e+00 7.000 0.3355360 OK 0.5181210 -1.34422e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F10-OBJ_S_Q23(10) 0.6440770 3 -9.0e+00 7.000 0.2863200 OK 0.5025060 1.80308e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F10-OBJ_S_Q23(10) -0.1720150 3 -9.0e+00 7.000 -0.3379120 OK 0.6258410 2.8704e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F10-OBJ_S_Q23(10) -0.1627770 3 -9.0e+00 7.000 -0.2685320 OK 0.6905360 -8.82739e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_9_F10-OBJ_S_Q23(10) 0.0352073 3 -9.0e+00 7.000 0.2469480 OK 0.9001990 -3.11534e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F11-NOA_N(11) 0.3041910 3 -1.0e-03 10.000 0.3636220 OK 0.3113850 1.07036e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F11-NOA_N(11) -0.6085730 3 -1.0e+01 0.010 -0.6191750 OK 0.0856744 -1.2355e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F11-NOA_N(11) -1.9200900 3 -9.0e+00 7.000 -1.8548600 OK 0.1843310 -1.25968e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F11-NOA_N(11) -1.4455300 3 -9.0e+00 7.000 -1.3864600 OK 0.1401970 2.25438e-06 No_prior NA NA NA OK
SizeSpline_Val_4_F11-NOA_N(11) -0.1575830 3 -9.0e+00 7.000 -0.1654180 OK 0.1014300 8.59412e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F11-NOA_N(11) -0.0136336 3 -9.0e+00 7.000 -0.0241700 OK 0.0302923 -5.56204e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F11-NOA_N(11) -1.8811300 3 -9.0e+00 7.000 -1.4752400 OK 0.2420910 -1.18561e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F12-NOA_C(12) 1.2001900 3 -1.0e-03 10.000 1.2445100 OK 0.1807170 -3.28805e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F12-NOA_C(12) 0.0051354 3 -1.0e+01 0.010 -0.1281800 HI 0.1558200 7.17024e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F12-NOA_C(12) -0.5086890 2 -9.0e+00 7.000 -0.4334290 OK 0.4036580 -2.7763e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F12-NOA_C(12) -0.4987720 2 -9.0e+00 7.000 -0.4581950 OK 0.4481350 -3.24061e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F12-NOA_C(12) 1.2630200 2 -9.0e+00 7.000 1.4641300 OK 0.4628640 7.14204e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F12-NOA_C(12) 1.5911500 2 -9.0e+00 7.000 2.0141500 OK 0.3910720 6.96913e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F12-NOA_C(12) 1.5120700 3 -9.0e+00 7.000 1.9490400 OK 0.5314340 -9.11695e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F12-NOA_C(12) 2.6858700 2 -9.0e+00 7.000 -1.6156500 OK 2.8590400 -8.30639e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F13-NOA_I(13) 0.9567450 3 -1.0e-03 10.000 1.0019400 OK 0.2795830 -2.35157e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F13-NOA_I(13) -1.5344200 3 -1.0e+01 1.000 0.1394870 OK 17.0086000 -1.70212e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F13-NOA_I(13) -1.6471500 3 -9.0e+00 7.000 -1.5591300 OK 0.4691190 1.91972e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F13-NOA_I(13) 0.4418750 3 -9.0e+00 7.000 0.4418920 OK 0.4581450 7.30129e-07 No_prior NA NA NA OK
SizeSpline_Val_5_F13-NOA_I(13) 0.0480757 3 -9.0e+00 7.000 0.0797209 OK 0.2228870 -1.40395e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F13-NOA_I(13) -0.4661120 3 -9.0e+00 7.000 -0.5793170 OK 1.5913500 -8.80618e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F13-NOA_I(13) -1.6061300 3 -9.0e+00 7.000 -5.3543100 OK 27.0602000 -1.15187e-09 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F14-NOA_S(14) 1.0759900 3 -1.0e-03 10.000 1.0722200 OK 0.1989510 -1.53694e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F14-NOA_S(14) -0.7692890 3 -1.0e+01 0.010 -0.7013500 OK 0.1985780 4.42104e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F14-NOA_S(14) -1.2444400 3 -9.0e+00 7.000 -1.4739300 OK 0.4177850 8.45547e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F14-NOA_S(14) 0.2930330 3 -9.0e+00 7.000 -0.0026197 OK 0.4025010 5.49887e-07 No_prior NA NA NA OK
SizeSpline_Val_4_F14-NOA_S(14) 0.0215921 3 -9.0e+00 7.000 -0.2725440 OK 0.4528010 -5.44413e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F14-NOA_S(14) 0.0812791 3 -9.0e+00 7.000 -0.2424510 OK 0.3762450 -7.01118e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F14-NOA_S(14) -0.0098022 3 -9.0e+00 7.000 -0.1921200 OK 0.4313960 9.26829e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F14-NOA_S(14) -0.2506220 3 -9.0e+00 7.000 -0.0954937 OK 0.3739910 -7.4125e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F15-DEL_N(15) 0.4027900 3 -1.0e-03 10.000 0.3852600 OK 0.0474880 1.52586e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F15-DEL_N(15) -0.5822510 3 -1.0e+01 0.001 -0.5105500 OK 16.9893000 8.38304e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F15-DEL_N(15) -2.2346200 3 -9.0e+00 7.000 -2.7113700 OK 0.2171350 2.05591e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F15-DEL_N(15) -0.8700660 3 -9.0e+00 7.000 -1.0927600 OK 0.1766880 4.57314e-06 No_prior NA NA NA OK
SizeSpline_Val_5_F15-DEL_N(15) -0.2759370 3 -9.0e+00 7.000 -2.4308500 OK 1.0731000 -3.45401e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F15-DEL_N(15) -4.7484500 3 -9.0e+00 7.000 -7.6004100 OK 21.2685000 2.07423e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F16-DEL_NE(16) 0.5852080 3 -1.0e-05 10.000 0.5606610 OK 0.0482122 1.75745e-06 No_prior NA NA NA OK
SizeSpline_GradHi_F16-DEL_NE(16) -0.9485710 3 -1.0e+01 0.010 -0.5495690 OK 0.7320260 6.10809e-08 No_prior NA NA NA OK
SizeSpline_Val_2_F16-DEL_NE(16) -1.3092300 3 -9.0e+00 7.000 -1.8185600 OK 0.2656570 8.29355e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F16-DEL_NE(16) -1.2767500 3 -9.0e+00 7.000 -1.7840100 OK 0.2740340 -6.63498e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F16-DEL_NE(16) -0.2439210 3 -9.0e+00 7.000 -0.6526390 OK 0.2525540 -6.90733e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F16-DEL_NE(16) -0.3136790 3 -9.0e+00 7.000 -0.4135710 OK 0.2608140 -6.14145e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F16-DEL_NE(16) -0.1780950 3 -9.0e+00 7.000 -0.1926160 OK 0.1508350 9.62613e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F16-DEL_NE(16) -0.2175980 3 -9.0e+00 7.000 -0.3209770 OK 0.3430870 1.18164e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_9_F16-DEL_NE(16) -0.2057350 3 -9.0e+00 7.000 -0.9955620 OK 0.5660030 -1.22249e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F17-DEL_M(17) 0.4409920 3 -1.0e-03 10.000 0.4617780 OK 0.1649800 -1.52867e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F17-DEL_M(17) -1.5677300 3 -1.0e+01 0.001 -1.0451300 OK 0.7320750 8.15823e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F17-DEL_M(17) -2.9169500 3 -9.0e+00 7.000 -2.8216000 OK 0.2394220 9.39136e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F17-DEL_M(17) -0.1768440 3 -9.0e+00 7.000 -0.1171050 OK 0.1704030 -3.86052e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F17-DEL_M(17) -1.0877600 3 -9.0e+00 7.000 -0.8022180 OK 0.2251070 4.13109e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F17-DEL_M(17) -1.6420400 3 -9.0e+00 7.000 -2.9951000 OK 2.2423700 1.23255e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F18-DEL_C(18) 0.6811530 3 -1.0e-05 10.000 0.6512240 OK 0.0695969 -1.12258e-06 No_prior NA NA NA OK
SizeSpline_GradHi_F18-DEL_C(18) -1.0457000 3 -1.0e+01 0.010 -0.7696990 OK 0.1977770 1.04673e-07 No_prior NA NA NA OK
