DiagnosticTables

Value Phase Min Max Init Status Parm_StDev Gradient Pr_type Prior Pr_SD Pr_Like Afterbound
L_at_Amin_Fem_GP_1 21.3307000 7 1.0e+00 45.000 21.3312000 OK 0.6956970 1.42792e-05 No_prior NA NA NA OK
L_at_Amax_Fem_GP_1 153.4960000 6 4.0e+01 250.000 153.4800000 OK 2.9320300 6.45626e-05 No_prior NA NA NA OK
VonBert_K_Fem_GP_1 0.3118370 6 1.0e-02 1.000 0.3119130 OK 0.0266840 5.19726e-05 No_prior NA NA NA OK
Richards_Fem_GP_1 -1.2835900 6 -5.0e+00 5.000 -1.2840300 OK 0.2078100 4.49615e-05 No_prior NA NA NA OK
SR_LN(R0) 12.7564000 1 3.0e+00 80.000 12.7040000 OK 0.0931609 0.000301774 No_prior NA NA NA OK
SR_regime_BLK1add_36 0.4651000 2 -5.0e+00 5.000 0.5152480 OK 0.3705760 4.42752e-06 Normal 0 2.500 0 OK
InitF_seas_1_flt_16F16-DEL_NE 0.4491500 2 0.0e+00 5.000 0.4509260 OK 0.2224130 -2.80398e-06 No_prior NA NA NA OK
SizeSpline_GradLo_F1-OBJ_N-Q14(1) 2.0665500 3 -1.0e-03 10.000 2.0660600 OK 0.2507830 3.74757e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F1-OBJ_N-Q14(1) -0.4199880 3 -1.0e+01 0.001 -0.4199270 OK 0.6625410 1.32886e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F1-OBJ_N-Q14(1) -0.6136290 3 -9.0e+00 7.000 -0.6137950 OK 0.1708590 2.05932e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F1-OBJ_N-Q14(1) 0.2503580 3 -9.0e+00 7.000 0.2513900 OK 0.2512880 2.13497e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F1-OBJ_N-Q14(1) 0.3533680 3 -9.0e+00 7.000 0.3544900 OK 0.2382560 -3.38361e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F1-OBJ_N-Q14(1) -0.4785500 3 -9.0e+00 7.000 -0.4781580 OK 0.4060390 4.29041e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F1-OBJ_N-Q14(1) -0.4542300 3 -9.0e+00 7.000 -0.4535870 OK 0.5312580 -4.47698e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F1-OBJ_N-Q14(1) -0.5952790 3 -9.0e+00 7.000 -0.5947560 OK 0.4558380 1.00512e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_9_F1-OBJ_N-Q14(1) -1.5853700 3 -9.0e+00 7.000 -1.5850900 OK 0.8405040 3.43832e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_10_F1-OBJ_N-Q14(1) -1.8332600 3 -9.0e+00 7.000 -1.8333500 OK 1.2617300 4.1237e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_11_F1-OBJ_N-Q14(1) -1.8864200 3 -9.0e+00 7.000 -1.8863000 OK 1.0038100 -5.62401e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F2-OBJ_Nc_Q14(2) 1.9404100 3 -1.0e-03 10.000 1.9396300 OK 0.5695450 -1.25634e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F2-OBJ_Nc_Q14(2) -0.3557510 3 -1.0e+01 0.001 -0.3559820 OK 0.2292710 -2.90069e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F2-OBJ_Nc_Q14(2) -3.1098200 3 -9.0e+00 7.000 -3.1105200 OK 0.4010200 -1.13078e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F2-OBJ_Nc_Q14(2) -2.1078700 3 -9.0e+00 7.000 -2.1084100 OK 0.2482170 -8.39519e-07 No_prior NA NA NA OK
SizeSpline_Val_5_F2-OBJ_Nc_Q14(2) -0.5164550 3 -9.0e+00 7.000 -0.5162360 OK 0.2212330 2.38604e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F2-OBJ_Nc_Q14(2) -1.4396100 3 -9.0e+00 7.000 -1.4383000 OK 0.3010080 -1.78329e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F2-OBJ_Nc_Q14(2) -1.6711600 3 -9.0e+00 7.000 -1.6703800 OK 0.2923750 -1.57258e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F2-OBJ_Nc_Q14(2) -1.9805300 3 -9.0e+00 7.000 -1.9796500 OK 0.4565610 -8.2784e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_9_F2-OBJ_Nc_Q14(2) -1.8464200 3 -9.0e+00 7.000 -1.8457800 OK 0.5164180 -4.89395e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_10_F2-OBJ_Nc_Q14(2) -2.2635700 3 -9.0e+00 7.000 -2.2626600 OK 0.4832860 7.51488e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F3-OBJ_C_Q14(3) 1.0077700 3 -1.0e-03 10.000 1.0073600 OK 0.9464180 2.32542e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F3-OBJ_C_Q14(3) -0.3893490 3 -1.0e+01 0.001 -0.3897130 OK 0.6325170 2.61082e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F3-OBJ_C_Q14(3) -4.1236000 3 -9.0e+00 7.000 -4.1242800 OK 0.4878450 1.02816e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F3-OBJ_C_Q14(3) -1.5771800 3 -9.0e+00 7.000 -1.5771000 OK 0.1815530 2.99892e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F3-OBJ_C_Q14(3) -1.4582000 3 -9.0e+00 7.000 -1.4575300 OK 0.2687360 -3.4442e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F3-OBJ_C_Q14(3) -2.0331500 3 -9.0e+00 7.000 -2.0321000 OK 0.2803130 3.61189e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F3-OBJ_C_Q14(3) -2.6465100 3 -9.0e+00 7.000 -2.6448300 OK 0.6434320 6.76423e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F3-OBJ_C_Q14(3) -2.6213300 3 -9.0e+00 7.000 -2.6195800 OK 0.7197840 1.99667e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_9_F3-OBJ_C_Q14(3) -2.7434400 3 -9.0e+00 7.000 -2.7418100 OK 0.6421600 -9.4178e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F4-OBJ_Cc_Q14(4) 1.8634400 3 -1.0e-03 10.000 1.8630000 OK 0.3134290 5.78161e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F4-OBJ_Cc_Q14(4) -0.2402180 3 -1.0e+01 0.001 -0.2402300 OK 1.1525400 1.64304e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F4-OBJ_Cc_Q14(4) -1.9109800 3 -9.0e+00 7.000 -1.9110300 OK 0.4495930 8.10876e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F4-OBJ_Cc_Q14(4) -0.0853503 3 -9.0e+00 7.000 -0.0849957 OK 0.1478510 1.34746e-05 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F4-OBJ_Cc_Q14(4) -1.2544700 3 -9.0e+00 7.000 -1.2541400 OK 0.4409710 1.30275e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F4-OBJ_Cc_Q14(4) -0.8744970 3 -9.0e+00 7.000 -0.8739170 OK 0.7221220 5.62777e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F4-OBJ_Cc_Q14(4) -1.0289100 3 -9.0e+00 7.000 -1.0285100 OK 0.8853630 -8.1583e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F4-OBJ_Cc_Q14(4) -1.1294900 3 -9.0e+00 7.000 -1.1289100 OK 0.7766940 4.12342e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F5-OBJ_S_Q14(5) 1.2828100 3 -1.0e-03 10.000 1.2829800 OK 0.7615170 -1.50112e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F5-OBJ_S_Q14(5) -1.3357900 3 -1.0e+01 0.001 -1.3360900 OK 1.2773300 -8.28328e-09 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F5-OBJ_S_Q14(5) -3.1131900 3 -9.0e+00 7.000 -3.1143300 OK 0.7108020 -6.19018e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F5-OBJ_S_Q14(5) 0.1406500 3 -9.0e+00 7.000 0.1402470 OK 0.5148450 1.04011e-05 No_prior NA NA NA OK
SizeSpline_Val_4_F5-OBJ_S_Q14(5) -1.0939700 3 -9.0e+00 7.000 -1.0936200 OK 0.6033430 -6.41911e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F5-OBJ_S_Q14(5) 0.3368020 3 -9.0e+00 7.000 0.3367440 OK 0.5607850 -5.13275e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F5-OBJ_S_Q14(5) -0.6676250 3 -9.0e+00 7.000 -0.6673610 OK 0.6482260 3.16375e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F5-OBJ_S_Q14(5) -3.8255900 3 -9.0e+00 7.000 -3.8227700 OK 3.3914500 4.65077e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F6-OBJ_N_Q23(6) 1.6785700 3 -1.0e-03 10.000 1.6783300 OK 0.0632110 -7.41668e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F6-OBJ_N_Q23(6) -0.4743410 3 -1.0e+01 0.001 -0.4745330 OK 0.0605233 1.6106e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F6-OBJ_N_Q23(6) 0.8032930 3 -9.0e+00 7.000 0.8030830 OK 0.0893672 3.34082e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F6-OBJ_N_Q23(6) 0.8827260 3 -9.0e+00 7.000 0.8829970 OK 0.0439766 -4.30502e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F6-OBJ_N_Q23(6) -1.2531800 3 -9.0e+00 7.000 -1.2530700 OK 0.2577510 7.08414e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F7-OBJ_Nc_Q23(7) 1.8726000 3 -1.0e-03 10.000 1.8725800 OK 0.3698930 2.10168e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F7-OBJ_Nc_Q23(7) -0.4235260 3 -1.0e+01 0.001 -0.4239550 OK 0.1997650 3.25705e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F7-OBJ_Nc_Q23(7) -0.5046750 3 -9.0e+00 7.000 -0.5047280 OK 0.3397500 4.72386e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F7-OBJ_Nc_Q23(7) -0.1099890 3 -9.0e+00 7.000 -0.1101200 OK 0.3228060 -8.64859e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F7-OBJ_Nc_Q23(7) 0.0856378 3 -9.0e+00 7.000 0.0858573 OK 0.3799610 -8.60719e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F7-OBJ_Nc_Q23(7) -0.1440490 3 -9.0e+00 7.000 -0.1437370 OK 0.4039890 2.54684e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F7-OBJ_Nc_Q23(7) -0.1061780 3 -9.0e+00 7.000 -0.1047490 OK 0.4532590 -3.95303e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F7-OBJ_Nc_Q23(7) -0.3449540 3 -9.0e+00 7.000 -0.3441320 OK 0.4717910 2.05503e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_9_F7-OBJ_Nc_Q23(7) -0.2485200 3 -9.0e+00 7.000 -0.2480880 OK 0.3909510 -3.1893e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_10_F7-OBJ_Nc_Q23(7) -1.1646900 3 -9.0e+00 7.000 -1.1637500 OK 0.5696130 -4.62516e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_11_F7-OBJ_Nc_Q23(7) -1.9181700 3 -9.0e+00 7.000 -1.9173000 OK 0.6739220 -3.43648e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F8-OBJ_C_Q23(8) 1.6602200 3 -1.0e-03 10.000 1.6600500 OK 0.4244410 5.39266e-07 No_prior NA NA NA OK
SizeSpline_GradHi_F8-OBJ_C_Q23(8) -0.5958880 3 -1.0e+01 0.010 -0.5960190 OK 0.5632420 -4.98682e-08 No_prior NA NA NA OK
SizeSpline_Val_2_F8-OBJ_C_Q23(8) -0.6943060 3 -9.0e+00 7.000 -0.6944000 OK 0.2995830 3.11907e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F8-OBJ_C_Q23(8) -0.0024219 3 -9.0e+00 7.000 -0.0024159 OK 0.3052060 -4.14907e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F8-OBJ_C_Q23(8) -0.4153060 3 -9.0e+00 7.000 -0.4150460 OK 0.3259860 4.37177e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F8-OBJ_C_Q23(8) 0.1672800 3 -9.0e+00 7.000 0.1686440 OK 0.3459810 1.01833e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F8-OBJ_C_Q23(8) 0.4040520 3 -9.0e+00 7.000 0.4049850 OK 0.3459050 -2.55058e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F8-OBJ_C_Q23(8) -0.0753044 3 -9.0e+00 7.000 -0.0746511 OK 0.4468740 -1.82507e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_9_F8-OBJ_C_Q23(8) -0.3141450 3 -9.0e+00 7.000 -0.3133720 OK 0.4318160 -1.04504e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_10_F8-OBJ_C_Q23(8) -0.7136990 3 -9.0e+00 7.000 -0.7128820 OK 0.3973440 -9.90148e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_11_F8-OBJ_C_Q23(8) -0.2957810 3 -9.0e+00 7.000 -0.2943470 OK 0.4874040 -7.75439e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_12_F8-OBJ_C_Q23(8) -0.4970500 3 -9.0e+00 7.000 -0.4955290 OK 0.6152750 -3.31942e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_13_F8-OBJ_C_Q23(8) -1.2140500 3 -9.0e+00 7.000 -1.2124000 OK 0.8036340 -2.38449e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F9-OBJ_Cc_Q23(9) 2.1540000 3 -1.0e+00 10.000 2.1536300 OK 0.4381410 8.18807e-07 No_prior NA NA NA OK
SizeSpline_GradHi_F9-OBJ_Cc_Q23(9) -0.5852380 3 -1.0e+01 0.010 -0.5853540 OK 1.0577900 -2.57561e-07 No_prior NA NA NA OK
SizeSpline_Val_2_F9-OBJ_Cc_Q23(9) -1.1527800 3 -9.0e+00 7.000 -1.1537400 OK 0.4103280 -2.88317e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F9-OBJ_Cc_Q23(9) -0.1164150 3 -9.0e+00 7.000 -0.1170890 OK 0.3901080 8.48416e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F9-OBJ_Cc_Q23(9) -0.6895120 3 -9.0e+00 7.000 -0.6901210 OK 0.3870370 9.4615e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F9-OBJ_Cc_Q23(9) -0.3971880 3 -9.0e+00 7.000 -0.3968250 OK 0.2555970 -7.11036e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F9-OBJ_Cc_Q23(9) -0.3505530 3 -9.0e+00 7.000 -0.3496060 OK 0.6787050 4.0084e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F9-OBJ_Cc_Q23(9) -0.3112020 3 -9.0e+00 7.000 -0.3101740 OK 0.7899860 1.17363e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_9_F9-OBJ_Cc_Q23(9) -0.3380790 3 -9.0e+00 7.000 -0.3372840 OK 0.6375320 -2.12523e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_10_F9-OBJ_Cc_Q23(9) -1.1015300 3 -9.0e+00 7.000 -1.0991800 OK 1.1751400 9.78256e-08 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F10-OBJ_S_Q23(10) 0.8714100 3 -1.0e-03 10.000 0.8710930 OK 0.5966790 -3.40124e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F10-OBJ_S_Q23(10) -0.7496620 3 -1.0e+01 0.001 -0.7501670 OK 0.4121210 2.35246e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F10-OBJ_S_Q23(10) -1.2117400 3 -9.0e+00 7.000 -1.2137500 OK 0.5880070 -2.245e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F10-OBJ_S_Q23(10) -1.2217600 3 -9.0e+00 7.000 -1.2236300 OK 0.6212380 5.50946e-06 No_prior NA NA NA OK
SizeSpline_Val_4_F10-OBJ_S_Q23(10) 0.7500720 3 -9.0e+00 7.000 0.7488620 OK 0.5158960 -1.29075e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F10-OBJ_S_Q23(10) 0.6815990 3 -9.0e+00 7.000 0.6806010 OK 0.5000650 2.92904e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F10-OBJ_S_Q23(10) -0.1796370 3 -9.0e+00 7.000 -0.1799610 OK 0.6237000 -5.77674e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F10-OBJ_S_Q23(10) -0.1756580 3 -9.0e+00 7.000 -0.1757750 OK 0.6888270 -1.85145e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_9_F10-OBJ_S_Q23(10) 0.0014917 3 -9.0e+00 7.000 0.0018166 OK 0.8983770 -2.22813e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F11-NOA_N(11) 0.3226590 3 -1.0e-03 10.000 0.3233340 OK 0.3112050 -4.91464e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F11-NOA_N(11) -0.5956950 3 -1.0e+01 0.010 -0.5960080 OK 0.0828480 2.90849e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F11-NOA_N(11) -1.8686900 3 -9.0e+00 7.000 -1.8692900 OK 0.1837350 -2.61515e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F11-NOA_N(11) -1.3988600 3 -9.0e+00 7.000 -1.3990100 OK 0.1399220 8.93715e-06 No_prior NA NA NA OK
SizeSpline_Val_4_F11-NOA_N(11) -0.1534200 3 -9.0e+00 7.000 -0.1533840 OK 0.1014530 2.53532e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F11-NOA_N(11) -0.0192410 3 -9.0e+00 7.000 -0.0191924 OK 0.0300489 -2.35971e-05 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F11-NOA_N(11) -1.9146200 3 -9.0e+00 7.000 -1.9127900 OK 0.2363060 8.00485e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F12-NOA_C(12) 1.2241300 3 -1.0e-03 10.000 1.2238800 OK 0.1806720 -2.52033e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F12-NOA_C(12) 0.0049039 3 -1.0e+01 0.010 0.0048156 HI 0.1626470 -3.83682e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F12-NOA_C(12) -0.4335270 2 -9.0e+00 7.000 -0.4345590 OK 0.4031830 -1.89364e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F12-NOA_C(12) -0.4533690 2 -9.0e+00 7.000 -0.4532920 OK 0.4478850 2.9276e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F12-NOA_C(12) 1.2273800 2 -9.0e+00 7.000 1.2281900 OK 0.4621240 7.85803e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F12-NOA_C(12) 1.5592200 2 -9.0e+00 7.000 1.5602200 OK 0.3882320 2.7391e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F12-NOA_C(12) 1.3620900 3 -9.0e+00 7.000 1.3642300 OK 0.5279160 1.1767e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F12-NOA_C(12) 1.6713500 2 -9.0e+00 7.000 1.6783500 OK 2.8431000 4.72315e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F13-NOA_I(13) 0.9791030 3 -1.0e-03 10.000 0.9786140 OK 0.2798690 -2.9856e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F13-NOA_I(13) -1.4620000 3 -1.0e+01 1.000 -1.4285500 OK 16.1777000 -1.65977e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F13-NOA_I(13) -1.5430900 3 -9.0e+00 7.000 -1.5436600 OK 0.4687170 -6.00962e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F13-NOA_I(13) 0.4770310 3 -9.0e+00 7.000 0.4768040 OK 0.4578510 -1.42721e-06 No_prior NA NA NA OK
SizeSpline_Val_5_F13-NOA_I(13) 0.0445691 3 -9.0e+00 7.000 0.0447624 OK 0.2225590 6.74037e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F13-NOA_I(13) -0.6624790 3 -9.0e+00 7.000 -0.6550200 OK 1.5640800 1.48821e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F13-NOA_I(13) -2.1381900 3 -9.0e+00 7.000 -2.1841200 OK 25.6491000 1.83488e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F14-NOA_S(14) 1.0963100 3 -1.0e-03 10.000 1.0958900 OK 0.1991270 -2.13912e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F14-NOA_S(14) -0.7469330 3 -1.0e+01 0.010 -0.7473500 OK 0.1936620 -3.69088e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F14-NOA_S(14) -1.1708900 3 -9.0e+00 7.000 -1.1724200 OK 0.4173140 3.91381e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F14-NOA_S(14) 0.3270900 3 -9.0e+00 7.000 0.3262720 OK 0.4015690 -3.53282e-06 No_prior NA NA NA OK
SizeSpline_Val_4_F14-NOA_S(14) 0.0513019 3 -9.0e+00 7.000 0.0501166 OK 0.4515900 -2.08449e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F14-NOA_S(14) 0.0971325 3 -9.0e+00 7.000 0.0960182 OK 0.3748120 -2.05025e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F14-NOA_S(14) -0.0208108 3 -9.0e+00 7.000 -0.0212526 OK 0.4304340 1.6437e-10 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F14-NOA_S(14) -0.2299130 3 -9.0e+00 7.000 -0.2297820 OK 0.3713860 1.11416e-05 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F15-DEL_N(15) 0.4117940 3 -1.0e-03 10.000 0.4116340 OK 0.0475559 -1.138e-05 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F15-DEL_N(15) -0.8214450 3 -1.0e+01 0.001 -1.0236600 OK 21.9956000 -1.46767e-05 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F15-DEL_N(15) -2.1929300 3 -9.0e+00 7.000 -2.1940200 OK 0.2098300 -1.91402e-05 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F15-DEL_N(15) -0.8508300 3 -9.0e+00 7.000 -0.8512820 OK 0.1740120 -4.60484e-05 No_prior NA NA NA OK
SizeSpline_Val_5_F15-DEL_N(15) -0.9681460 3 -9.0e+00 7.000 -0.9649990 OK 1.0229800 4.97581e-05 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F15-DEL_N(15) -5.1942700 3 -9.0e+00 7.000 -4.9372400 OK 27.4793000 -2.84455e-05 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F16-DEL_NE(16) 0.5976980 3 -1.0e-05 10.000 0.5975660 OK 0.0482458 -9.66408e-06 No_prior NA NA NA OK
SizeSpline_GradHi_F16-DEL_NE(16) -0.8583910 3 -1.0e+01 0.010 -0.8593890 OK 0.7235580 7.32351e-07 No_prior NA NA NA OK
SizeSpline_Val_2_F16-DEL_NE(16) -1.2546700 3 -9.0e+00 7.000 -1.2559600 OK 0.2603110 -5.88771e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_3_F16-DEL_NE(16) -1.2235300 3 -9.0e+00 7.000 -1.2248500 OK 0.2687320 1.17597e-05 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F16-DEL_NE(16) -0.2103230 3 -9.0e+00 7.000 -0.2113550 OK 0.2483630 -3.67808e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F16-DEL_NE(16) -0.2786280 3 -9.0e+00 7.000 -0.2792990 OK 0.2592240 -3.72353e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_7_F16-DEL_NE(16) -0.1982020 3 -9.0e+00 7.000 -0.1979930 OK 0.1501440 -5.56977e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_8_F16-DEL_NE(16) -0.2847060 3 -9.0e+00 7.000 -0.2840480 OK 0.3400950 -4.53955e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_9_F16-DEL_NE(16) -0.4921260 3 -9.0e+00 7.000 -0.4903870 OK 0.5399160 -1.84953e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradLo_F17-DEL_M(17) 0.4560590 3 -1.0e-03 10.000 0.4555750 OK 0.1650870 3.71428e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_GradHi_F17-DEL_M(17) -1.4263700 3 -1.0e+01 0.001 -1.4271100 OK 0.7150520 5.02791e-07 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_2_F17-DEL_M(17) -2.8553500 3 -9.0e+00 7.000 -2.8557500 OK 0.2394320 -1.19728e-05 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_4_F17-DEL_M(17) -0.2118700 3 -9.0e+00 7.000 -0.2113680 OK 0.1701860 -8.08033e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_5_F17-DEL_M(17) -1.1233600 3 -9.0e+00 7.000 -1.1227400 OK 0.2226010 -9.2747e-06 Sym_Beta 0 0.001 0 OK
SizeSpline_Val_6_F17-DEL_M(17) -2.1889000 3 -9.0e+00 7.000 -2.1843000 OK 2.1759900 9.01994e-07 Sym_Beta 0 0.001 0 OK
Size_DblN_peak_F18-DEL_C(18) 83.3688000 3 2.0e+01 199.000 83.3705000 OK 1.9665500 1.56347e-05 No_prior NA NA NA OK
Size_DblN_top_logit_F18-DEL_C(18) -1.8361000 3 -1.5e+01 15.000 -1.8357300 OK 0.7720610 -6.19379e-08 No_prior NA NA NA OK
