Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file: parameterchecks.html
Parameter | Value | Phase | Min | Max | Init | Status | Parm_StDev | Gradient | Pr_type | Afterbound |
---|---|---|---|---|---|---|---|---|---|---|
SD_young_Fem_GP_1 | 3.6018000 | 3 | 0.1 | 10 | 3.6108900 | OK | 0.2983000 | -3.5568e-05 | No_prior | OK |
SR_LN(R0) | 9.8272900 | 1 | 3.0 | 20 | 9.9500000 | OK | 0.1067670 | -3.03772e-05 | No_prior | OK |
SR_regime_BLK1add_16 | -0.0546945 | 1 | -5.0 | 5 | -0.3314260 | OK | 0.1647450 | -7.50354e-05 | No_prior | OK |
InitF_seas_1_flt_2LL-n-A2 | 0.0000001 | 1 | 0.0 | 1 | 0.0000002 | LO | 0.0001011 | -5.22637e-05 | No_prior | CHECK |
InitF_seas_1_flt_19OBJ-A5 | 0.0000000 | 1 | 0.0 | 1 | 0.0303824 | LO | 0.0000476 | 5.58112e-05 | No_prior | CHECK |
Size_DblN_peak_LL-n-A2(2) | 153.5250000 | 2 | 20.0 | 199 | 154.2390000 | OK | 1.7621500 | -5.45302e-05 | No_prior | OK |
Size_DblN_top_logit_LL-n-A2(2) | -12.2187000 | 3 | -15.0 | 15 | -5.0837600 | OK | 46.9627000 | -5.22277e-09 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A2(2) | 7.2141700 | 3 | -15.0 | 15 | 7.2151400 | OK | 0.0687163 | 7.63871e-06 | No_prior | OK |
Size_DblN_descend_se_LL-n-A2(2) | 6.4563900 | 3 | -15.0 | 15 | 6.4788800 | OK | 0.1529290 | -0.000160356 | No_prior | OK |
Size_DblN_peak_LL-n-A3(3) | 114.6260000 | 2 | 20.0 | 199 | 131.7260000 | OK | 3.0488600 | 3.35778e-05 | No_prior | OK |
Size_DblN_top_logit_LL-n-A3(3) | -0.4558640 | 3 | -15.0 | 15 | -10.7767000 | OK | 0.2705860 | 2.59325e-05 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A3(3) | 5.9504800 | 3 | -15.0 | 15 | 6.3929100 | OK | 0.2218850 | -5.51891e-05 | No_prior | OK |
Size_DblN_descend_se_LL-n-A3(3) | 6.5528400 | 3 | -15.0 | 15 | 6.0623300 | OK | 0.4423880 | 9.9446e-06 | No_prior | OK |
Size_DblN_peak_LL-n-A4(4) | 156.6020000 | 2 | 20.0 | 199 | 157.5730000 | OK | 2.7497000 | -2.67176e-05 | No_prior | OK |
Size_DblN_top_logit_LL-n-A4(4) | -11.1268000 | 3 | -15.0 | 15 | 15.0000000 | OK | 58.9212000 | 3.20438e-08 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A4(4) | 7.5026400 | 3 | -15.0 | 15 | 7.5381200 | OK | 0.0848438 | 0.000147969 | No_prior | OK |
Size_DblN_descend_se_LL-n-A4(4) | 6.9555300 | 3 | -15.0 | 15 | 15.0000000 | OK | 0.2390100 | -1.52827e-05 | No_prior | OK |
Size_DblN_peak_LL-n-A5(5) | 149.0920000 | 2 | 20.0 | 199 | 156.4060000 | OK | 5.6953600 | -0.000117147 | No_prior | OK |
Size_DblN_top_logit_LL-n-A5(5) | -9.9951400 | 3 | -15.0 | 15 | -9.9653700 | OK | 70.4738000 | 3.2261e-08 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A5(5) | 7.2365700 | 3 | -15.0 | 15 | 7.3677000 | OK | 0.2250590 | 0.000222911 | No_prior | OK |
Size_DblN_descend_se_LL-n-A5(5) | 6.7323800 | 3 | -15.0 | 15 | 6.3828000 | OK | 0.4629380 | 6.83152e-07 | No_prior | OK |
Size_DblN_peak_LL-n-A6(6) | 141.0780000 | 2 | 20.0 | 199 | 133.4590000 | OK | 4.5245300 | 3.84632e-05 | No_prior | OK |
Size_DblN_top_logit_LL-n-A6(6) | -7.3198900 | 3 | -15.0 | 15 | -1.6530600 | OK | 92.1846000 | 1.43863e-07 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A6(6) | 7.0163000 | 3 | -15.0 | 15 | 7.0306700 | OK | 0.1849600 | -4.44522e-05 | No_prior | OK |
Size_DblN_descend_se_LL-n-A6(6) | 6.8005500 | 3 | -15.0 | 15 | 7.2710100 | OK | 0.3109230 | 2.08894e-06 | No_prior | OK |
Size_DblN_peak_LL-n-A7(7) | 124.2930000 | 2 | 20.0 | 199 | 130.3590000 | OK | 2.7641800 | 1.8807e-05 | No_prior | OK |
Size_DblN_top_logit_LL-n-A7(7) | -10.9232000 | 3 | -15.0 | 15 | -12.3720000 | OK | 61.0389000 | 4.73388e-08 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A7(7) | 6.3266300 | 3 | -15.0 | 15 | 6.7162900 | OK | 0.1808460 | -7.49629e-05 | No_prior | OK |
Size_DblN_descend_se_LL-n-A7(7) | 6.7057000 | 3 | -15.0 | 15 | 6.8450700 | OK | 0.2055750 | -2.59794e-05 | No_prior | OK |
Size_DblN_peak_OBJ-A1(15) | 42.4571000 | 2 | 20.0 | 199 | 41.8198000 | OK | 2.2657600 | -2.76414e-05 | No_prior | OK |
Size_DblN_top_logit_OBJ-A1(15) | -11.4112000 | 3 | -15.0 | 15 | -14.9998000 | OK | 55.9120000 | -2.26088e-07 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A1(15) | 4.2825400 | 3 | -15.0 | 15 | 3.6555600 | OK | 0.5930240 | 3.6109e-05 | No_prior | OK |
Size_DblN_descend_se_OBJ-A1(15) | 6.9467700 | 3 | -15.0 | 15 | 7.1326400 | OK | 0.2344120 | 1.55382e-05 | No_prior | OK |
Size_DblN_peak_OBJ-A2(16) | 44.8025000 | 2 | 20.0 | 199 | 46.5856000 | OK | 1.6876800 | 2.26932e-05 | No_prior | OK |
Size_DblN_top_logit_OBJ-A2(16) | -12.1217000 | 3 | -15.0 | 15 | -14.8213000 | OK | 48.0754000 | 2.01686e-07 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A2(16) | 4.8391200 | 3 | -15.0 | 15 | 4.2796300 | OK | 0.3681430 | -1.50508e-05 | No_prior | OK |
Size_DblN_descend_se_OBJ-A2(16) | 7.3519800 | 3 | -15.0 | 15 | 7.6505900 | OK | 0.1373140 | -2.80687e-05 | No_prior | OK |
Size_DblN_peak_OBJ-A3(17) | 47.3259000 | 2 | 20.0 | 199 | 48.5765000 | OK | 5.5290100 | 2.42928e-05 | No_prior | OK |
Size_DblN_top_logit_OBJ-A3(17) | -0.4691900 | 3 | -15.0 | 15 | -2.4478600 | OK | 0.2960220 | 0.000224115 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A3(17) | 5.0640800 | 3 | -15.0 | 15 | 4.5547000 | OK | 1.0916200 | 4.90871e-07 | No_prior | OK |
Size_DblN_descend_se_OBJ-A3(17) | 5.7934900 | 3 | -15.0 | 15 | 8.0895200 | OK | 1.0699400 | -3.0421e-05 | No_prior | OK |
Size_DblN_peak_OBJ-A4(18) | 50.7998000 | 2 | 20.0 | 199 | 50.2362000 | OK | 3.3535800 | -2.15494e-05 | No_prior | OK |
Size_DblN_top_logit_OBJ-A4(18) | -1.3559500 | 3 | -15.0 | 15 | -0.4013790 | OK | 0.4928940 | -4.5113e-05 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A4(18) | 4.9366700 | 3 | -15.0 | 15 | 4.5878100 | OK | 0.4932770 | 6.42152e-05 | No_prior | OK |
Size_DblN_descend_se_OBJ-A4(18) | 6.8451100 | 3 | -15.0 | 15 | 6.0099800 | OK | 0.6751890 | 3.57637e-06 | No_prior | OK |
Size_DblN_peak_OBJ-A5(19) | 65.3957000 | 2 | 20.0 | 199 | 62.8707000 | OK | 16.8585000 | 3.12827e-05 | No_prior | OK |
Size_DblN_top_logit_OBJ-A5(19) | -0.9107330 | 3 | -15.0 | 15 | -0.1668920 | OK | 0.7892980 | 4.38201e-05 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A5(19) | 5.8664700 | 3 | -15.0 | 15 | 4.8990900 | OK | 1.4084900 | -5.21561e-05 | No_prior | OK |
Size_DblN_descend_se_OBJ-A5(19) | 6.6672800 | 3 | -15.0 | 15 | 6.4361800 | OK | 1.1284700 | 3.74969e-05 | No_prior | OK |
Size_DblN_peak_LL-Survey(23) | 141.4200000 | 2 | 20.0 | 199 | 144.3880000 | OK | 2.0034800 | -0.000346988 | No_prior | OK |
Size_DblN_top_logit_LL-Survey(23) | -2.4599200 | 3 | -15.0 | 15 | -2.2728600 | OK | 0.5239430 | -0.000150602 | No_prior | OK |
Size_DblN_ascend_se_LL-Survey(23) | 6.9054600 | 3 | -15.0 | 15 | 7.0643500 | OK | 0.0681380 | 0.000645735 | No_prior | OK |
Size_DblN_descend_se_LL-Survey(23) | 6.5361000 | 3 | -15.0 | 15 | 6.5267300 | OK | 0.1082750 | -0.000348813 | No_prior | OK |
Size_DblN_peak_LL-n-A2(2)_BLK2repl_17 | 148.3590000 | 2 | 20.0 | 199 | 147.0300000 | OK | 4.4068800 | 0.000108273 | No_prior | OK |
Size_DblN_peak_LL-n-A2(2)_BLK2repl_77 | 154.1200000 | 2 | 20.0 | 199 | 157.6730000 | OK | 1.1009800 | -0.000418103 | No_prior | OK |
Size_DblN_top_logit_LL-n-A2(2)_BLK2repl_17 | -2.5260300 | 3 | -15.0 | 15 | -1.8331200 | OK | 1.2637700 | 3.93252e-05 | No_prior | OK |
Size_DblN_top_logit_LL-n-A2(2)_BLK2repl_77 | -11.7785000 | 3 | -15.0 | 15 | -4.4670700 | OK | 51.9287000 | -1.59887e-08 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A2(2)_BLK2repl_17 | 7.0501500 | 3 | -15.0 | 15 | 7.0174000 | OK | 0.1560410 | 8.99397e-05 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A2(2)_BLK2repl_77 | 7.0925500 | 3 | -15.0 | 15 | 7.1914600 | OK | 0.0411684 | 0.00143123 | No_prior | OK |
Size_DblN_descend_se_LL-n-A2(2)_BLK2repl_17 | 6.2314500 | 3 | -15.0 | 15 | 6.1904200 | OK | 0.2259450 | 0.00020662 | No_prior | OK |
Size_DblN_descend_se_LL-n-A2(2)_BLK2repl_77 | 6.1273200 | 3 | -15.0 | 15 | 6.0215400 | OK | 0.0917912 | -0.000167927 | No_prior | OK |
Size_DblN_peak_LL-n-A4(4)_BLK2repl_17 | 153.3070000 | 2 | 20.0 | 199 | 159.3320000 | OK | 2.2249000 | -1.50708e-05 | No_prior | OK |
Size_DblN_peak_LL-n-A4(4)_BLK2repl_77 | 152.5580000 | 2 | 20.0 | 199 | 158.3820000 | OK | 2.6542900 | -0.000142864 | No_prior | OK |
Size_DblN_top_logit_LL-n-A4(4)_BLK2repl_17 | -9.2202700 | 3 | -15.0 | 15 | -5.3095800 | OK | 78.0682000 | -1.41213e-07 | No_prior | OK |
Size_DblN_top_logit_LL-n-A4(4)_BLK2repl_77 | -3.3263600 | 3 | -15.0 | 15 | -3.6149600 | OK | 1.7730300 | -6.79357e-05 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A4(4)_BLK2repl_17 | 7.3217100 | 3 | -15.0 | 15 | 7.4615700 | OK | 0.0878072 | -1.8328e-05 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A4(4)_BLK2repl_77 | 7.2509500 | 3 | -15.0 | 15 | 7.3922500 | OK | 0.0754784 | 0.000285754 | No_prior | OK |
Size_DblN_descend_se_LL-n-A4(4)_BLK2repl_17 | 6.1705600 | 3 | -15.0 | 15 | 5.8455200 | OK | 0.1961360 | -3.78062e-05 | No_prior | OK |
Size_DblN_descend_se_LL-n-A4(4)_BLK2repl_77 | 6.2846000 | 3 | -15.0 | 15 | 5.9922200 | OK | 0.1503940 | -2.99552e-05 | No_prior | OK |
Size_DblN_peak_LL-n-A5(5)_BLK2repl_17 | 143.4630000 | 2 | 20.0 | 199 | 140.7180000 | OK | 4.0163000 | 2.47971e-05 | No_prior | OK |
Size_DblN_peak_LL-n-A5(5)_BLK2repl_77 | 141.6040000 | 2 | 20.0 | 199 | 141.5060000 | OK | 1.3645500 | 6.06422e-05 | No_prior | OK |
Size_DblN_top_logit_LL-n-A5(5)_BLK2repl_17 | -2.7404500 | 3 | -15.0 | 15 | -3.5479400 | OK | 1.5011700 | 1.91587e-05 | No_prior | OK |
Size_DblN_top_logit_LL-n-A5(5)_BLK2repl_77 | -11.2181000 | 3 | -15.0 | 15 | -8.6001400 | OK | 57.9574000 | 1.20617e-09 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A5(5)_BLK2repl_17 | 6.7790700 | 3 | -15.0 | 15 | 6.7518300 | OK | 0.1711060 | -3.43982e-05 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A5(5)_BLK2repl_77 | 6.8176900 | 3 | -15.0 | 15 | 6.8532900 | OK | 0.0633552 | -8.24045e-05 | No_prior | OK |
Size_DblN_descend_se_LL-n-A5(5)_BLK2repl_17 | 5.9688700 | 3 | -15.0 | 15 | 6.3824500 | OK | 0.2856640 | 3.50681e-05 | No_prior | OK |
Size_DblN_descend_se_LL-n-A5(5)_BLK2repl_77 | 6.4657900 | 3 | -15.0 | 15 | 6.6256600 | OK | 0.1022280 | 9.54365e-05 | No_prior | OK |
Size_DblN_peak_OBJ-A2(16)_BLK3repl_17 | 46.8042000 | 2 | 20.0 | 199 | 46.1811000 | OK | 3.2363600 | 6.53333e-05 | No_prior | OK |
Size_DblN_peak_OBJ-A2(16)_BLK3repl_101 | 43.3049000 | 2 | 20.0 | 199 | 42.9869000 | OK | 1.1370600 | 3.9866e-05 | No_prior | OK |
Size_DblN_top_logit_OBJ-A2(16)_BLK3repl_17 | -10.2365000 | 3 | -15.0 | 15 | -10.5693000 | OK | 68.0296000 | -5.3859e-08 | No_prior | OK |
Size_DblN_top_logit_OBJ-A2(16)_BLK3repl_101 | -12.3239000 | 3 | -15.0 | 15 | -12.3389000 | OK | 45.7353000 | 3.94675e-08 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A2(16)_BLK3repl_17 | 3.8931000 | 3 | -15.0 | 15 | 3.7663300 | OK | 0.7579580 | 3.20479e-05 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A2(16)_BLK3repl_101 | 3.8254300 | 3 | -15.0 | 15 | 3.4757300 | OK | 0.3141650 | -2.3834e-05 | No_prior | OK |
Size_DblN_descend_se_OBJ-A2(16)_BLK3repl_17 | 7.1740000 | 3 | -15.0 | 15 | 7.2567600 | OK | 0.4081560 | -5.55501e-06 | No_prior | OK |
Size_DblN_descend_se_OBJ-A2(16)_BLK3repl_101 | 7.5633400 | 3 | -15.0 | 15 | 7.5466800 | OK | 0.1218660 | 0.000117162 | No_prior | OK |
Size_DblN_peak_OBJ-A4(18)_BLK3repl_17 | 47.4881000 | 2 | 20.0 | 199 | 47.4863000 | OK | 2.8466900 | -4.85552e-05 | No_prior | OK |
Size_DblN_peak_OBJ-A4(18)_BLK3repl_101 | 50.9302000 | 2 | 20.0 | 199 | 49.8785000 | OK | 3.0835400 | 0.000312888 | No_prior | OK |
Size_DblN_top_logit_OBJ-A4(18)_BLK3repl_17 | -11.0162000 | 3 | -15.0 | 15 | -11.2109000 | OK | 60.0725000 | 3.85775e-08 | No_prior | OK |
Size_DblN_top_logit_OBJ-A4(18)_BLK3repl_101 | -2.8333200 | 3 | -15.0 | 15 | -6.7911000 | OK | 1.7678600 | -1.79105e-05 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A4(18)_BLK3repl_17 | 3.9748700 | 3 | -15.0 | 15 | 3.9011400 | OK | 0.6434730 | -2.78453e-05 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A4(18)_BLK3repl_101 | 4.5974400 | 3 | -15.0 | 15 | 4.3413800 | OK | 0.4924390 | -0.000384264 | No_prior | OK |
Size_DblN_descend_se_OBJ-A4(18)_BLK3repl_17 | 7.7134800 | 3 | -15.0 | 15 | 7.8612900 | OK | 0.3056890 | 9.17672e-06 | No_prior | OK |
Size_DblN_descend_se_OBJ-A4(18)_BLK3repl_101 | 8.0737200 | 3 | -15.0 | 15 | 8.2991700 | OK | 0.4001600 | 0.000239337 | No_prior | OK |
Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html
label.i | label.j | corr |
---|---|---|
Size_DblN_ascend_se_OBJ-A5(19) | Size_DblN_peak_OBJ-A5(19) | 0.983695 |
Size_DblN_ascend_se_OBJ-A4(18) | Size_DblN_peak_OBJ-A4(18) | 0.953257 |
Size_DblN_ascend_se_OBJ-A4(18)_BLK3repl_101 | Size_DblN_peak_OBJ-A4(18)_BLK3repl_101 | 0.945038 |
Size_DblN_ascend_se_LL-n-A2(2)_BLK2repl_17 | Size_DblN_peak_LL-n-A2(2)_BLK2repl_17 | 0.943711 |
Size_DblN_ascend_se_LL-Survey(23) | Size_DblN_peak_LL-Survey(23) | 0.925609 |
Size_DblN_descend_se_OBJ-A4(18) | Size_DblN_top_logit_OBJ-A4(18) | -0.922404 |
Size_DblN_ascend_se_LL-n-A5(5)_BLK2repl_17 | Size_DblN_peak_LL-n-A5(5)_BLK2repl_17 | 0.920334 |
Size_DblN_ascend_se_LL-n-A3(3) | Size_DblN_peak_LL-n-A3(3) | 0.915343 |
Size_DblN_ascend_se_OBJ-A2(16)_BLK3repl_17 | Size_DblN_peak_OBJ-A2(16)_BLK3repl_17 | 0.914609 |
Size_DblN_ascend_se_LL-n-A4(4)_BLK2repl_77 | Size_DblN_peak_LL-n-A4(4)_BLK2repl_77 | 0.911223 |
Size_DblN_ascend_se_OBJ-A4(18)_BLK3repl_17 | Size_DblN_peak_OBJ-A4(18)_BLK3repl_17 | 0.903964 |
Size_DblN_descend_se_OBJ-A4(18)_BLK3repl_101 | Size_DblN_top_logit_OBJ-A4(18)_BLK3repl_101 | -0.883099 |
Size_DblN_ascend_se_LL-n-A6(6) | Size_DblN_peak_LL-n-A6(6) | 0.881832 |
Size_DblN_ascend_se_OBJ-A2(16)_BLK3repl_101 | Size_DblN_peak_OBJ-A2(16)_BLK3repl_101 | 0.875247 |
Size_DblN_ascend_se_OBJ-A3(17) | Size_DblN_peak_OBJ-A3(17) | 0.872785 |
Size_DblN_top_logit_LL-n-A2(2)_BLK2repl_17 | Size_DblN_peak_LL-n-A2(2)_BLK2repl_17 | -0.872527 |
Size_DblN_ascend_se_OBJ-A1(15) | Size_DblN_peak_OBJ-A1(15) | 0.86852 |
Size_DblN_descend_se_LL-n-A3(3) | Size_DblN_top_logit_LL-n-A3(3) | -0.867782 |
Size_DblN_ascend_se_OBJ-A2(16) | Size_DblN_peak_OBJ-A2(16) | 0.865027 |
Size_DblN_ascend_se_LL-n-A7(7) | Size_DblN_peak_LL-n-A7(7) | 0.849945 |
Size_DblN_top_logit_LL-n-A4(4)_BLK2repl_77 | Size_DblN_peak_LL-n-A4(4)_BLK2repl_77 | -0.848304 |
Size_DblN_descend_se_OBJ-A3(17) | Size_DblN_top_logit_OBJ-A3(17) | -0.841283 |
Size_DblN_descend_se_LL-n-A4(4)_BLK2repl_17 | Size_DblN_peak_LL-n-A4(4)_BLK2repl_17 | -0.837554 |
Size_DblN_top_logit_LL-n-A5(5)_BLK2repl_17 | Size_DblN_peak_LL-n-A5(5)_BLK2repl_17 | -0.833274 |
Size_DblN_ascend_se_LL-n-A5(5) | Size_DblN_peak_LL-n-A5(5) | 0.820383 |
Size_DblN_ascend_se_LL-n-A2(2)_BLK2repl_17 | Size_DblN_top_logit_LL-n-A2(2)_BLK2repl_17 | -0.806151 |
Size_DblN_descend_se_LL-n-A2(2)_BLK2repl_77 | Size_DblN_peak_LL-n-A2(2)_BLK2repl_77 | -0.803992 |
Size_DblN_ascend_se_LL-n-A5(5)_BLK2repl_77 | Size_DblN_peak_LL-n-A5(5)_BLK2repl_77 | 0.802737 |
Size_DblN_ascend_se_LL-n-A4(4) | Size_DblN_peak_LL-n-A4(4) | 0.797867 |
Size_DblN_descend_se_LL-n-A5(5) | Size_DblN_peak_LL-n-A5(5) | -0.794107 |
Size_DblN_ascend_se_LL-n-A4(4)_BLK2repl_17 | Size_DblN_peak_LL-n-A4(4)_BLK2repl_17 | 0.794015 |
Size_DblN_ascend_se_LL-n-A4(4)_BLK2repl_77 | Size_DblN_top_logit_LL-n-A4(4)_BLK2repl_77 | -0.784255 |
Size_DblN_top_logit_LL-Survey(23) | Size_DblN_peak_LL-Survey(23) | -0.7783 |
Size_DblN_descend_se_LL-n-A5(5)_BLK2repl_77 | Size_DblN_peak_LL-n-A5(5)_BLK2repl_77 | -0.778237 |
Size_DblN_descend_se_OBJ-A5(19) | Size_DblN_top_logit_OBJ-A5(19) | -0.762622 |
Size_DblN_descend_se_LL-n-A7(7) | Size_DblN_peak_LL-n-A7(7) | -0.748388 |
Size_DblN_ascend_se_LL-Survey(23) | Size_DblN_top_logit_LL-Survey(23) | -0.7474 |
Main_RecrDev_95 | Main_RecrDev_94 | -0.733632 |
Size_DblN_descend_se_LL-n-A4(4) | Size_DblN_peak_LL-n-A4(4) | -0.732106 |
Size_DblN_ascend_se_LL-n-A5(5)_BLK2repl_17 | Size_DblN_top_logit_LL-n-A5(5)_BLK2repl_17 | -0.726627 |
Size_DblN_descend_se_LL-Survey(23) | Size_DblN_top_logit_LL-Survey(23) | -0.726276 |
Size_DblN_descend_se_LL-n-A5(5)_BLK2repl_17 | Size_DblN_top_logit_LL-n-A5(5)_BLK2repl_17 | -0.725814 |
Main_RecrDev_34 | Main_RecrDev_33 | -0.719284 |
Main_RecrDev_96 | Main_RecrDev_95 | -0.717029 |
Size_DblN_ascend_se_LL-n-A2(2) | Size_DblN_peak_LL-n-A2(2) | 0.70261 |
Size_DblN_ascend_se_LL-n-A2(2)_BLK2repl_77 | Size_DblN_peak_LL-n-A2(2)_BLK2repl_77 | 0.693956 |
Main_RecrDev_94 | Main_RecrDev_93 | -0.688081 |
Size_DblN_top_logit_OBJ-A5(19) | Size_DblN_peak_OBJ-A5(19) | -0.687322 |
Main_RecrDev_56 | Main_RecrDev_55 | -0.682788 |
Size_DblN_descend_se_LL-n-A2(2) | Size_DblN_peak_LL-n-A2(2) | -0.680785 |
Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html
Parameter | max_correlation |
---|---|
Late_RecrDev_196 | 0 |
InitF_seas_1_flt_2LL-n-A2 | 0.00124433 |
InitF_seas_1_flt_19OBJ-A5 | 0.00188311 |
Size_DblN_top_logit_LL-n-A2(2) | 0.00299287 |
Size_DblN_top_logit_OBJ-A2(16)_BLK3repl_101 | 0.00655553 |
Size_DblN_top_logit_LL-n-A4(4) | 0.00689256 |
Size_DblN_top_logit_OBJ-A2(16) | 0.00751475 |
Size_DblN_top_logit_OBJ-A4(18)_BLK3repl_17 | 0.0113244 |
Size_DblN_top_logit_LL-n-A2(2)_BLK2repl_77 | 0.0113692 |
Size_DblN_top_logit_LL-n-A7(7) | 0.0142885 |
Size_DblN_top_logit_OBJ-A1(15) | 0.0145579 |
Size_DblN_top_logit_LL-n-A5(5) | 0.0161795 |
Early_InitAge_24 | 0.0171716 |
Size_DblN_top_logit_LL-n-A5(5)_BLK2repl_77 | 0.0200293 |
Early_InitAge_23 | 0.0215723 |
Early_InitAge_22 | 0.0274352 |
Size_DblN_top_logit_OBJ-A2(16)_BLK3repl_17 | 0.0337205 |
Early_InitAge_21 | 0.035262 |
Early_InitAge_20 | 0.0457125 |
Early_InitAge_19 | 0.0595416 |
Early_InitAge_18 | 0.077492 |
Main_RecrDev_25 | 0.0911928 |
Main_RecrDev_26 | 0.0921394 |
Early_InitAge_17 | 0.100073 |
Main_RecrDev_24 | 0.105805 |
Main_RecrDev_27 | 0.113978 |
Early_InitAge_16 | 0.127273 |
Main_RecrDev_23 | 0.132842 |
Early_InitAge_1 | 0.137715 |
Size_DblN_top_logit_LL-n-A4(4)_BLK2repl_17 | 0.141702 |
Main_RecrDev_185 | 0.149916 |
Early_InitAge_2 | 0.151943 |
Main_RecrDev_186 | 0.156559 |
Late_RecrDev_195 | 0.157448 |
Early_InitAge_15 | 0.158288 |
Main_RecrDev_28 | 0.162075 |
Main_RecrDev_42 | 0.172447 |
Main_RecrDev_180 | 0.176847 |
Early_InitAge_3 | 0.180723 |
Main_RecrDev_22 | 0.180825 |
Early_InitAge_14 | 0.191274 |
Main_RecrDev_17 | 0.1989 |
Early_InitAge_4 | 0.199958 |
SD_young_Fem_GP_1 | 0.200966 |
Main_RecrDev_133 | 0.206103 |
Main_RecrDev_178 | 0.208048 |
Main_RecrDev_179 | 0.208048 |
Main_RecrDev_181 | 0.209262 |
Main_RecrDev_187 | 0.21304 |
Main_RecrDev_189 | 0.21304 |