DiagnosticTables

Value Phase Min Max Init Status Parm_StDev Gradient Pr_type Afterbound
SR_LN(R0) 16.5529000 1 3e+00 25.000 17.2060000 OK 0.1899180 5.48761e-07 No_prior OK
SR_regime_BLK1add_24 0.7047910 2 -5e+00 5.000 0.1381980 OK 0.3853820 -5.66299e-07 No_prior OK
InitF_seas_1_flt_1F1-OBJ_OS 1.0494300 2 0e+00 5.000 0.8532900 OK 0.2229000 3.12413e-07 No_prior OK
SizeSpline_GradLo_F1-OBJ_OS(1) 4.3028200 3 -1e-03 10.000 4.2985500 OK 0.1942280 -9.74585e-08 No_prior OK
SizeSpline_GradHi_F1-OBJ_OS(1) -3.8259400 3 -1e+01 0.001 -3.7825100 OK 0.4484100 -1.11131e-07 No_prior OK
SizeSpline_Val_2_F1-OBJ_OS(1) -1.3700200 3 -9e+00 7.000 -1.3813700 OK 0.1250010 3.18256e-07 No_prior OK
SizeSpline_Val_4_F1-OBJ_OS(1) 0.4072760 3 -9e+00 7.000 0.2723210 OK 0.1692400 1.5098e-07 No_prior OK
SizeSpline_Val_5_F1-OBJ_OS(1) 0.7630820 3 -9e+00 7.000 0.6223650 OK 0.2114520 -1.49552e-08 No_prior OK
SizeSpline_GradLo_F2-OBJ_Nth(2) 1.4005000 3 -1e-03 10.000 1.4028700 OK 0.0462415 2.21163e-07 No_prior OK
SizeSpline_GradHi_F2-OBJ_Nth(2) -4.3368800 3 -1e+01 0.001 -4.2519100 OK 0.3860650 -1.11378e-07 No_prior OK
SizeSpline_Val_2_F2-OBJ_Nth(2) 0.5909260 3 -9e+00 7.000 0.6746800 OK 0.1215090 -2.01423e-07 No_prior OK
SizeSpline_Val_4_F2-OBJ_Nth(2) 1.4352700 3 -9e+00 7.000 1.4324000 OK 0.0843362 -1.12847e-07 No_prior OK
SizeSpline_Val_5_F2-OBJ_Nth(2) 0.9633220 3 -9e+00 7.000 0.9698380 OK 0.2019460 -1.1018e-08 No_prior OK
SizeSpline_GradLo_F3-OBJ_Sth(3) 1.0595500 3 -1e-03 10.000 1.0681400 OK 0.0782018 1.16049e-07 No_prior OK
SizeSpline_GradHi_F3-OBJ_Sth(3) -3.7632900 3 -1e+01 0.001 -3.7551300 OK 1.0243300 8.89469e-08 No_prior OK
SizeSpline_Val_2_F3-OBJ_Sth(3) 0.9996490 3 -9e+00 7.000 1.1155300 OK 0.1560650 2.51129e-08 No_prior OK
SizeSpline_Val_4_F3-OBJ_Sth(3) 0.7992230 3 -9e+00 7.000 0.7714670 OK 0.1427350 -2.94984e-07 No_prior OK
SizeSpline_Val_5_F3-OBJ_Sth(3) -0.0331060 3 -9e+00 7.000 -0.1054060 OK 0.4384430 -1.99022e-07 No_prior OK
SizeSpline_GradLo_F4-OBJ_Coast(4) 1.0576000 3 -1e-03 10.000 1.0512300 OK 0.0676068 -1.35316e-08 No_prior OK
SizeSpline_GradHi_F4-OBJ_Coast(4) -3.9395300 3 -1e+01 0.001 -3.8702000 OK 0.2257590 -2.51622e-08 No_prior OK
SizeSpline_Val_2_F4-OBJ_Coast(4) -0.1006430 3 -9e+00 7.000 -0.0640903 OK 0.0869708 -3.26966e-07 No_prior OK
SizeSpline_Val_4_F4-OBJ_Coast(4) 1.1764500 3 -9e+00 7.000 1.1259600 OK 0.1005150 3.47946e-07 No_prior OK
SizeSpline_Val_5_F4-OBJ_Coast(4) 0.7738380 3 -9e+00 7.000 0.6478020 OK 0.1588180 7.94672e-08 No_prior OK
SizeSpline_GradLo_F5-NOA_OS(5) 3.4412200 3 -1e-03 10.000 3.5196100 OK 0.6470060 8.85354e-08 No_prior OK
SizeSpline_GradHi_F5-NOA_OS(5) -9.6085900 3 -1e+01 0.001 -9.6006500 OK 3.8936400 1.58537e-08 No_prior OK
SizeSpline_Val_2_F5-NOA_OS(5) -4.2072500 3 -9e+00 7.000 -3.9798900 OK 0.4034890 -7.7946e-08 No_prior OK
SizeSpline_Val_3_F5-NOA_OS(5) -2.2640100 3 -9e+00 7.000 -2.0489000 OK 0.3089960 1.65975e-07 No_prior OK
SizeSpline_Val_4_F5-NOA_OS(5) -2.0576600 3 -9e+00 7.000 -1.8700900 OK 0.3326880 -8.23521e-08 No_prior OK
SizeSpline_Val_5_F5-NOA_OS(5) -1.9698300 3 -9e+00 7.000 -1.8121400 OK 0.2956330 -2.65869e-07 No_prior OK
SizeSpline_Val_6_F5-NOA_OS(5) -0.4820340 3 -9e+00 7.000 -0.3954320 OK 0.2749640 1.53996e-07 No_prior OK
SizeSpline_Val_8_F5-NOA_OS(5) 0.7405530 3 -9e+00 7.000 0.7307390 OK 0.3080050 -1.47957e-07 No_prior OK
SizeSpline_Val_9_F5-NOA_OS(5) -1.1210000 3 -9e+00 7.000 -1.1380600 OK 1.4343500 -1.70257e-07 No_prior OK
SizeSpline_GradLo_F6-NOA_Nth(6) -3.7946600 3 -1e+01 10.000 -3.7749300 OK 1.1780600 1.68849e-07 No_prior OK
SizeSpline_GradHi_F6-NOA_Nth(6) -0.6708900 3 -1e+01 0.001 -0.8285460 OK 3.9024800 -1.57545e-08 No_prior OK
SizeSpline_Val_2_F6-NOA_Nth(6) -5.5870100 3 -9e+00 7.000 -5.5376000 OK 0.5630150 -3.11346e-07 No_prior OK
SizeSpline_Val_3_F6-NOA_Nth(6) 0.1175090 3 -9e+00 7.000 0.1248440 OK 0.1429860 3.9162e-08 No_prior OK
SizeSpline_Val_5_F6-NOA_Nth(6) 0.5999770 3 -9e+00 7.000 0.5759580 OK 0.1650680 8.41824e-08 No_prior OK
SizeSpline_Val_6_F6-NOA_Nth(6) -0.3765820 3 -9e+00 7.000 -0.2690060 OK 0.2262920 1.07979e-07 No_prior OK
SizeSpline_Val_7_F6-NOA_Nth(6) -4.1910700 3 -9e+00 7.000 -3.5686000 OK 2.3094800 -9.02428e-08 No_prior OK
SizeSpline_GradLo_F7-NOA_Cnt(7) 0.7436790 3 -1e-03 10.000 0.7333860 OK 0.1052080 5.04139e-08 No_prior OK
SizeSpline_GradHi_F7-NOA_Cnt(7) -3.6350700 3 -1e+01 0.001 -3.5867800 OK 0.2890220 8.43712e-08 No_prior OK
SizeSpline_Val_2_F7-NOA_Cnt(7) -0.6456910 3 -9e+00 7.000 -0.6016940 OK 0.1018350 -1.40094e-07 No_prior OK
SizeSpline_Val_4_F7-NOA_Cnt(7) 1.5674000 3 -9e+00 7.000 1.4983900 OK 0.1023140 1.56592e-07 No_prior OK
SizeSpline_Val_5_F7-NOA_Cnt(7) 0.2609430 3 -9e+00 7.000 0.1224120 OK 0.1934510 2.31001e-07 No_prior OK
SizeSpline_GradLo_F8-NOA_Coast(8) 0.7853770 3 -1e-03 10.000 0.7971170 OK 0.0826936 -1.49106e-07 No_prior OK
SizeSpline_GradHi_F8-NOA_Coast(8) -5.1464100 3 -1e+01 0.001 -5.0456200 OK 0.6158800 7.43579e-07 No_prior OK
SizeSpline_Val_2_F8-NOA_Coast(8) 0.4767190 3 -9e+00 7.000 0.5272380 OK 0.1399670 5.71971e-07 No_prior OK
SizeSpline_Val_4_F8-NOA_Coast(8) 0.3330430 3 -9e+00 7.000 0.2678110 OK 0.1416030 -5.83649e-07 No_prior OK
SizeSpline_Val_5_F8-NOA_Coast(8) -0.5763710 3 -9e+00 7.000 -0.6294890 OK 0.4562190 -7.8818e-07 No_prior OK
SizeSpline_GradLo_F9-DEL_Nth(9) -0.0807490 3 -1e+01 10.000 -0.0758652 OK 0.3594930 1.22339e-07 No_prior OK
SizeSpline_GradHi_F9-DEL_Nth(9) -3.9698800 3 -1e+01 0.001 -3.9415100 OK 0.4090540 -1.61069e-08 No_prior OK
SizeSpline_Val_2_F9-DEL_Nth(9) -1.5411800 3 -9e+00 7.000 -1.5084800 OK 0.2087580 5.70252e-09 No_prior OK
SizeSpline_Val_4_F9-DEL_Nth(9) 1.2409100 3 -9e+00 7.000 1.2042000 OK 0.1782220 -1.17458e-08 No_prior OK
SizeSpline_Val_5_F9-DEL_Nth(9) 0.5578290 3 -9e+00 7.000 0.4245330 OK 0.2575630 -2.98776e-08 No_prior OK
SizeSpline_GradLo_F10-DEL_Sth(10) 0.9838630 3 -1e-03 10.000 0.9207640 OK 1.2649700 -9.62232e-08 No_prior OK
SizeSpline_GradHi_F10-DEL_Sth(10) -4.4508600 3 -1e+01 0.001 -4.3865600 OK 1.2135700 -3.36165e-08 No_prior OK
SizeSpline_Val_2_F10-DEL_Sth(10) -2.1883600 3 -9e+00 7.000 -2.1470400 OK 1.0462500 -1.59074e-07 No_prior OK
SizeSpline_Val_4_F10-DEL_Sth(10) 1.6150800 3 -9e+00 7.000 1.5118600 OK 0.7417160 1.35587e-07 No_prior OK
SizeSpline_Val_5_F10-DEL_Sth(10) 1.6552100 3 -9e+00 7.000 1.4318300 OK 0.7685660 9.53953e-08 No_prior OK
SizeSpline_GradLo_F12-LL(12) 3.1980000 3 -1e+01 10.000 2.8306400 OK 0.3346270 -8.93034e-07 No_prior OK
SizeSpline_GradHi_F12-LL(12) 0.2176870 3 -1e+01 10.000 0.2029980 OK 0.1333670 2.50353e-07 No_prior OK
SizeSpline_Val_2_F12-LL(12) -4.1006300 3 -9e+00 7.000 -3.5334200 OK 0.7609870 -4.36946e-07 No_prior OK
SizeSpline_Val_3_F12-LL(12) -1.8866900 3 -9e+00 7.000 -1.8653100 OK 0.2688790 1.58251e-07 No_prior OK
SizeSpline_Val_4_F12-LL(12) -1.2590000 3 -9e+00 7.000 -1.1940000 OK 0.2003970 -1.58757e-08 No_prior OK
SizeSpline_Val_5_F12-LL(12) -0.0409754 3 -9e+00 7.000 -0.0436568 OK 0.1910990 1.0692e-07 No_prior OK
SizeSpline_GradLo_S1-OBJ(13) 4.2448500 3 -1e-03 10.000 4.2380600 OK 0.1272160 2.01563e-07 No_prior OK
SizeSpline_GradHi_S1-OBJ(13) -3.2446900 3 -1e+01 0.001 -3.1734300 OK 0.2956970 -7.90166e-08 No_prior OK
SizeSpline_Val_2_S1-OBJ(13) -1.5791900 3 -9e+00 7.000 -1.5954300 OK 0.0834169 -1.27214e-07 No_prior OK
SizeSpline_Val_4_S1-OBJ(13) 0.7791020 3 -9e+00 7.000 0.6594460 OK 0.1237430 3.755e-07 No_prior OK
SizeSpline_Val_5_S1-OBJ(13) 0.8814110 3 -9e+00 7.000 0.7454140 OK 0.1581970 -5.64674e-08 No_prior OK

Table of estimated parameters (excluding deviation parameters) sorted by parameters with the largest gradients; any parameter with a gradient value with an absolute value above 0.001 (for SS 3.30 models) or a parameter on bounds is colored in red.
file:
parameterchecks.html

label.i label.j corr
1 Early_InitAge_1 SR_regime_BLK1add_24 -0.980392
2 SizeSpline_Val_7_F6-NOA_Nth(6) SizeSpline_GradHi_F6-NOA_Nth(6) -0.951565

Table of estimated parameters with the ten highest correlation rates, sorted by highest correlations; any parameter with an absolute value of correlation above is colored in red.
file: correlationcheck.html