Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file: parameterchecks.html
Parameter | Value | Phase | Min | Max | Init | Status | Parm_StDev | Gradient | Pr_type | Afterbound |
---|---|---|---|---|---|---|---|---|---|---|
SD_young_Fem_GP_1 | 3.6041300 | 3 | 0.1 | 10 | 3.6108900 | OK | 0.2988810 | 4.28878e-05 | No_prior | OK |
SR_LN(R0) | 9.8908400 | 1 | 3.0 | 20 | 9.9500000 | OK | 0.1035010 | 0.00323488 | No_prior | OK |
SR_regime_BLK1add_16 | -0.0671749 | 1 | -5.0 | 5 | -0.3314260 | OK | 0.1673110 | -0.000232511 | No_prior | OK |
InitF_seas_1_flt_2LL-n-A2 | 0.0000001 | 1 | 0.0 | 1 | 0.0000002 | LO | 0.0000920 | 5.30592e-06 | No_prior | CHECK |
InitF_seas_1_flt_19OBJ-A5 | 0.0000000 | 1 | 0.0 | 1 | 0.0303824 | LO | 0.0000446 | -4.41164e-06 | No_prior | CHECK |
Size_DblN_peak_LL-n-A2(2) | 153.3380000 | 2 | 20.0 | 199 | 154.2390000 | OK | 1.7438900 | -0.000129104 | No_prior | OK |
Size_DblN_top_logit_LL-n-A2(2) | -12.2247000 | 3 | -15.0 | 15 | -5.0837600 | OK | 46.8925000 | 1.15358e-07 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A2(2) | 7.2152900 | 3 | -15.0 | 15 | 7.2151400 | OK | 0.0689195 | 0.000542912 | No_prior | OK |
Size_DblN_descend_se_LL-n-A2(2) | 6.4558800 | 3 | -15.0 | 15 | 6.4788800 | OK | 0.1516530 | -8.16782e-05 | No_prior | OK |
Size_DblN_peak_LL-n-A3(3) | 114.4720000 | 2 | 20.0 | 199 | 131.7260000 | OK | 3.0382200 | 2.75175e-05 | No_prior | OK |
Size_DblN_top_logit_LL-n-A3(3) | -0.4695920 | 3 | -15.0 | 15 | -10.7767000 | OK | 0.2731630 | 6.16062e-05 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A3(3) | 5.9457500 | 3 | -15.0 | 15 | 6.3929100 | OK | 0.2223870 | -3.04077e-05 | No_prior | OK |
Size_DblN_descend_se_LL-n-A3(3) | 6.5638900 | 3 | -15.0 | 15 | 6.0623300 | OK | 0.4407180 | 2.63101e-05 | No_prior | OK |
Size_DblN_peak_LL-n-A4(4) | 156.3040000 | 2 | 20.0 | 199 | 157.5730000 | OK | 2.7213100 | -1.74744e-05 | No_prior | OK |
Size_DblN_top_logit_LL-n-A4(4) | -11.1325000 | 3 | -15.0 | 15 | 15.0000000 | OK | 58.8628000 | -2.06349e-07 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A4(4) | 7.5025500 | 3 | -15.0 | 15 | 7.5381200 | OK | 0.0852510 | 0.000100729 | No_prior | OK |
Size_DblN_descend_se_LL-n-A4(4) | 6.9573000 | 3 | -15.0 | 15 | 15.0000000 | OK | 0.2361350 | -8.92701e-06 | No_prior | OK |
Size_DblN_peak_LL-n-A5(5) | 148.8850000 | 2 | 20.0 | 199 | 156.4060000 | OK | 5.6846900 | 4.4213e-06 | No_prior | OK |
Size_DblN_top_logit_LL-n-A5(5) | -9.9962000 | 3 | -15.0 | 15 | -9.9653700 | OK | 70.4634000 | -1.36892e-08 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A5(5) | 7.2372400 | 3 | -15.0 | 15 | 7.3677000 | OK | 0.2259670 | -3.24092e-05 | No_prior | OK |
Size_DblN_descend_se_LL-n-A5(5) | 6.7332600 | 3 | -15.0 | 15 | 6.3828000 | OK | 0.4594120 | 1.04055e-06 | No_prior | OK |
Size_DblN_peak_LL-n-A6(6) | 140.8540000 | 2 | 20.0 | 199 | 133.4590000 | OK | 4.8899600 | 5.46805e-06 | No_prior | OK |
Size_DblN_top_logit_LL-n-A6(6) | -7.0642100 | 3 | -15.0 | 15 | -1.6530600 | OK | 90.7865000 | 2.8422e-07 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A6(6) | 7.0137600 | 3 | -15.0 | 15 | 7.0306700 | OK | 0.1951910 | -3.56967e-06 | No_prior | OK |
Size_DblN_descend_se_LL-n-A6(6) | 6.8012100 | 3 | -15.0 | 15 | 7.2710100 | OK | 0.3172610 | 1.47925e-05 | No_prior | OK |
Size_DblN_peak_LL-n-A7(7) | 124.2010000 | 2 | 20.0 | 199 | 130.3590000 | OK | 2.7583800 | 6.17421e-06 | No_prior | OK |
Size_DblN_top_logit_LL-n-A7(7) | -10.9288000 | 3 | -15.0 | 15 | -12.3720000 | OK | 60.9829000 | -1.82872e-07 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A7(7) | 6.3258600 | 3 | -15.0 | 15 | 6.7162900 | OK | 0.1811900 | -4.80466e-06 | No_prior | OK |
Size_DblN_descend_se_LL-n-A7(7) | 6.7021800 | 3 | -15.0 | 15 | 6.8450700 | OK | 0.2044480 | 1.19519e-05 | No_prior | OK |
Size_DblN_peak_OBJ-A1(15) | 42.4188000 | 2 | 20.0 | 199 | 41.8198000 | OK | 2.2574300 | 9.51144e-05 | No_prior | OK |
Size_DblN_top_logit_OBJ-A1(15) | -11.4220000 | 3 | -15.0 | 15 | -14.9998000 | OK | 55.7983000 | -3.7546e-07 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A1(15) | 4.2767100 | 3 | -15.0 | 15 | 3.6555600 | OK | 0.5927260 | -4.69708e-05 | No_prior | OK |
Size_DblN_descend_se_OBJ-A1(15) | 6.9427600 | 3 | -15.0 | 15 | 7.1326400 | OK | 0.2336860 | 0.000169782 | No_prior | OK |
Size_DblN_peak_OBJ-A2(16) | 44.7188000 | 2 | 20.0 | 199 | 46.5856000 | OK | 1.6826300 | 6.62794e-05 | No_prior | OK |
Size_DblN_top_logit_OBJ-A2(16) | -12.1352000 | 3 | -15.0 | 15 | -14.8213000 | OK | 47.9217000 | 7.28682e-08 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A2(16) | 4.8298800 | 3 | -15.0 | 15 | 4.2796300 | OK | 0.3689540 | 3.9708e-05 | No_prior | OK |
Size_DblN_descend_se_OBJ-A2(16) | 7.3464700 | 3 | -15.0 | 15 | 7.6505900 | OK | 0.1366750 | 0.000268808 | No_prior | OK |
Size_DblN_peak_OBJ-A3(17) | 47.2501000 | 2 | 20.0 | 199 | 48.5765000 | OK | 5.4730000 | 5.46335e-05 | No_prior | OK |
Size_DblN_top_logit_OBJ-A3(17) | -0.4725660 | 3 | -15.0 | 15 | -2.4478600 | OK | 0.3019850 | 0.00024515 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A3(17) | 5.0633300 | 3 | -15.0 | 15 | 4.5547000 | OK | 1.0903600 | -2.68403e-05 | No_prior | OK |
Size_DblN_descend_se_OBJ-A3(17) | 5.8093800 | 3 | -15.0 | 15 | 8.0895200 | OK | 1.0809500 | 5.37434e-05 | No_prior | OK |
Size_DblN_peak_OBJ-A4(18) | 50.6494000 | 2 | 20.0 | 199 | 50.2362000 | OK | 3.3709000 | 0.00011416 | No_prior | OK |
Size_DblN_top_logit_OBJ-A4(18) | -1.3802300 | 3 | -15.0 | 15 | -0.4013790 | OK | 0.4894900 | 0.000155346 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A4(18) | 4.9220200 | 3 | -15.0 | 15 | 4.5878100 | OK | 0.4997320 | 0.000145813 | No_prior | OK |
Size_DblN_descend_se_OBJ-A4(18) | 6.8747400 | 3 | -15.0 | 15 | 6.0099800 | OK | 0.6491400 | -6.51668e-06 | No_prior | OK |
Size_DblN_peak_OBJ-A5(19) | 64.8005000 | 2 | 20.0 | 199 | 62.8707000 | OK | 12.6599000 | 5.68135e-05 | No_prior | OK |
Size_DblN_top_logit_OBJ-A5(19) | -0.8883660 | 3 | -15.0 | 15 | -0.1668920 | OK | 0.7497850 | 0.000208707 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A5(19) | 5.8254500 | 3 | -15.0 | 15 | 4.8990900 | OK | 1.0915900 | -6.21102e-05 | No_prior | OK |
Size_DblN_descend_se_OBJ-A5(19) | 6.6504000 | 3 | -15.0 | 15 | 6.4361800 | OK | 1.2197800 | 8.93993e-05 | No_prior | OK |
Size_DblN_peak_LL-Survey(23) | 141.1040000 | 2 | 20.0 | 199 | 144.3880000 | OK | 1.9586700 | -0.000283787 | No_prior | OK |
Size_DblN_top_logit_LL-Survey(23) | -2.4369100 | 3 | -15.0 | 15 | -2.2728600 | OK | 0.5071380 | -0.000282408 | No_prior | OK |
Size_DblN_ascend_se_LL-Survey(23) | 6.8993200 | 3 | -15.0 | 15 | 7.0643500 | OK | 0.0678401 | -4.05508e-05 | No_prior | OK |
Size_DblN_descend_se_LL-Survey(23) | 6.5371700 | 3 | -15.0 | 15 | 6.5267300 | OK | 0.1074330 | -0.000792048 | No_prior | OK |
Size_DblN_peak_LL-n-A2(2)_BLK2repl_17 | 147.9440000 | 2 | 20.0 | 199 | 147.0300000 | OK | 4.3697300 | 2.06695e-05 | No_prior | OK |
Size_DblN_peak_LL-n-A2(2)_BLK2repl_77 | 153.9460000 | 2 | 20.0 | 199 | 157.6730000 | OK | 1.0801400 | -0.000294399 | No_prior | OK |
Size_DblN_top_logit_LL-n-A2(2)_BLK2repl_17 | -2.4659600 | 3 | -15.0 | 15 | -1.8331200 | OK | 1.1834300 | 1.20634e-05 | No_prior | OK |
Size_DblN_top_logit_LL-n-A2(2)_BLK2repl_77 | -11.7719000 | 3 | -15.0 | 15 | -4.4670700 | OK | 52.0006000 | 1.77889e-07 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A2(2)_BLK2repl_17 | 7.0405300 | 3 | -15.0 | 15 | 7.0174000 | OK | 0.1566180 | -7.11889e-05 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A2(2)_BLK2repl_77 | 7.0928400 | 3 | -15.0 | 15 | 7.1914600 | OK | 0.0413381 | 0.00115526 | No_prior | OK |
Size_DblN_descend_se_LL-n-A2(2)_BLK2repl_17 | 6.2310900 | 3 | -15.0 | 15 | 6.1904200 | OK | 0.2247740 | 1.2684e-05 | No_prior | OK |
Size_DblN_descend_se_LL-n-A2(2)_BLK2repl_77 | 6.1319500 | 3 | -15.0 | 15 | 6.0215400 | OK | 0.0910831 | -0.000100835 | No_prior | OK |
Size_DblN_peak_LL-n-A4(4)_BLK2repl_17 | 153.1020000 | 2 | 20.0 | 199 | 159.3320000 | OK | 2.2422600 | 1.43085e-06 | No_prior | OK |
Size_DblN_peak_LL-n-A4(4)_BLK2repl_77 | 152.2060000 | 2 | 20.0 | 199 | 158.3820000 | OK | 2.6224600 | 7.91238e-05 | No_prior | OK |
Size_DblN_top_logit_LL-n-A4(4)_BLK2repl_17 | -8.9220600 | 3 | -15.0 | 15 | -5.3095800 | OK | 80.8883000 | -1.18561e-07 | No_prior | OK |
Size_DblN_top_logit_LL-n-A4(4)_BLK2repl_77 | -3.2290100 | 3 | -15.0 | 15 | -3.6149600 | OK | 1.6015500 | 1.56701e-05 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A4(4)_BLK2repl_17 | 7.3204400 | 3 | -15.0 | 15 | 7.4615700 | OK | 0.0888386 | -1.98594e-05 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A4(4)_BLK2repl_77 | 7.2469100 | 3 | -15.0 | 15 | 7.3922500 | OK | 0.0757768 | -0.00025742 | No_prior | OK |
Size_DblN_descend_se_LL-n-A4(4)_BLK2repl_17 | 6.1770900 | 3 | -15.0 | 15 | 5.8455200 | OK | 0.1957630 | -2.4136e-06 | No_prior | OK |
Size_DblN_descend_se_LL-n-A4(4)_BLK2repl_77 | 6.2850300 | 3 | -15.0 | 15 | 5.9922200 | OK | 0.1495200 | 2.30548e-05 | No_prior | OK |
Size_DblN_peak_LL-n-A5(5)_BLK2repl_17 | 143.2790000 | 2 | 20.0 | 199 | 140.7180000 | OK | 4.0049800 | 7.05459e-06 | No_prior | OK |
Size_DblN_peak_LL-n-A5(5)_BLK2repl_77 | 141.4480000 | 2 | 20.0 | 199 | 141.5060000 | OK | 1.3517700 | 0.00121777 | No_prior | OK |
Size_DblN_top_logit_LL-n-A5(5)_BLK2repl_17 | -2.7316700 | 3 | -15.0 | 15 | -3.5479400 | OK | 1.4794300 | 2.05369e-06 | No_prior | OK |
Size_DblN_top_logit_LL-n-A5(5)_BLK2repl_77 | -11.2121000 | 3 | -15.0 | 15 | -8.6001400 | OK | 58.0191000 | 2.69646e-07 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A5(5)_BLK2repl_17 | 6.7756300 | 3 | -15.0 | 15 | 6.7518300 | OK | 0.1715220 | -2.23017e-05 | No_prior | OK |
Size_DblN_ascend_se_LL-n-A5(5)_BLK2repl_77 | 6.8168300 | 3 | -15.0 | 15 | 6.8532900 | OK | 0.0635687 | -0.00299199 | No_prior | OK |
Size_DblN_descend_se_LL-n-A5(5)_BLK2repl_17 | 5.9721700 | 3 | -15.0 | 15 | 6.3824500 | OK | 0.2832250 | 3.67258e-06 | No_prior | OK |
Size_DblN_descend_se_LL-n-A5(5)_BLK2repl_77 | 6.4666400 | 3 | -15.0 | 15 | 6.6256600 | OK | 0.1016470 | 0.000896 | No_prior | OK |
Size_DblN_peak_OBJ-A2(16)_BLK3repl_17 | 46.7978000 | 2 | 20.0 | 199 | 46.1811000 | OK | 3.2333200 | 2.21088e-05 | No_prior | OK |
Size_DblN_peak_OBJ-A2(16)_BLK3repl_101 | 43.2724000 | 2 | 20.0 | 199 | 42.9869000 | OK | 1.1312400 | 5.37604e-05 | No_prior | OK |
Size_DblN_top_logit_OBJ-A2(16)_BLK3repl_17 | -10.2342000 | 3 | -15.0 | 15 | -10.5693000 | OK | 68.0516000 | 5.19513e-08 | No_prior | OK |
Size_DblN_top_logit_OBJ-A2(16)_BLK3repl_101 | -12.3355000 | 3 | -15.0 | 15 | -12.3389000 | OK | 45.5980000 | 4.90721e-07 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A2(16)_BLK3repl_17 | 3.8930000 | 3 | -15.0 | 15 | 3.7663300 | OK | 0.7580150 | -5.83717e-06 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A2(16)_BLK3repl_101 | 3.8206400 | 3 | -15.0 | 15 | 3.4757300 | OK | 0.3137350 | -2.18078e-05 | No_prior | OK |
Size_DblN_descend_se_OBJ-A2(16)_BLK3repl_17 | 7.1599600 | 3 | -15.0 | 15 | 7.2567600 | OK | 0.4035850 | 5.27487e-05 | No_prior | OK |
Size_DblN_descend_se_OBJ-A2(16)_BLK3repl_101 | 7.5556500 | 3 | -15.0 | 15 | 7.5466800 | OK | 0.1210240 | 0.000149225 | No_prior | OK |
Size_DblN_peak_OBJ-A4(18)_BLK3repl_17 | 47.4671000 | 2 | 20.0 | 199 | 47.4863000 | OK | 2.8394800 | 1.68204e-05 | No_prior | OK |
Size_DblN_peak_OBJ-A4(18)_BLK3repl_101 | 50.8828000 | 2 | 20.0 | 199 | 49.8785000 | OK | 3.0989600 | 1.51681e-05 | No_prior | OK |
Size_DblN_top_logit_OBJ-A4(18)_BLK3repl_17 | -11.0264000 | 3 | -15.0 | 15 | -11.2109000 | OK | 59.9690000 | -3.50942e-07 | No_prior | OK |
Size_DblN_top_logit_OBJ-A4(18)_BLK3repl_101 | -2.9016500 | 3 | -15.0 | 15 | -6.7911000 | OK | 1.8806200 | 1.86408e-05 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A4(18)_BLK3repl_17 | 3.9721900 | 3 | -15.0 | 15 | 3.9011400 | OK | 0.6432140 | -6.83622e-06 | No_prior | OK |
Size_DblN_ascend_se_OBJ-A4(18)_BLK3repl_101 | 4.5931700 | 3 | -15.0 | 15 | 4.3413800 | OK | 0.4955790 | -2.36227e-06 | No_prior | OK |
Size_DblN_descend_se_OBJ-A4(18)_BLK3repl_17 | 7.6988100 | 3 | -15.0 | 15 | 7.8612900 | OK | 0.3029060 | 4.26786e-05 | No_prior | OK |
Size_DblN_descend_se_OBJ-A4(18)_BLK3repl_101 | 8.0778300 | 3 | -15.0 | 15 | 8.2991700 | OK | 0.3967180 | 8.46703e-05 | No_prior | OK |
Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html
label.i | label.j | corr |
---|---|---|
Size_DblN_ascend_se_OBJ-A5(19) | Size_DblN_peak_OBJ-A5(19) | 0.972174 |
Size_DblN_ascend_se_OBJ-A4(18) | Size_DblN_peak_OBJ-A4(18) | 0.953881 |
Size_DblN_ascend_se_OBJ-A4(18)_BLK3repl_101 | Size_DblN_peak_OBJ-A4(18)_BLK3repl_101 | 0.945254 |
Size_DblN_ascend_se_LL-n-A2(2)_BLK2repl_17 | Size_DblN_peak_LL-n-A2(2)_BLK2repl_17 | 0.943954 |
Size_DblN_ascend_se_LL-Survey(23) | Size_DblN_peak_LL-Survey(23) | 0.926047 |
Size_DblN_ascend_se_LL-n-A5(5)_BLK2repl_17 | Size_DblN_peak_LL-n-A5(5)_BLK2repl_17 | 0.920359 |
Size_DblN_descend_se_OBJ-A4(18) | Size_DblN_top_logit_OBJ-A4(18) | -0.918345 |
Size_DblN_ascend_se_LL-n-A3(3) | Size_DblN_peak_LL-n-A3(3) | 0.915 |
Size_DblN_ascend_se_OBJ-A2(16)_BLK3repl_17 | Size_DblN_peak_OBJ-A2(16)_BLK3repl_17 | 0.914445 |
Size_DblN_ascend_se_LL-n-A4(4)_BLK2repl_77 | Size_DblN_peak_LL-n-A4(4)_BLK2repl_77 | 0.913796 |
Size_DblN_ascend_se_OBJ-A4(18)_BLK3repl_17 | Size_DblN_peak_OBJ-A4(18)_BLK3repl_17 | 0.903501 |
Size_DblN_ascend_se_LL-n-A6(6) | Size_DblN_peak_LL-n-A6(6) | 0.892977 |
Size_DblN_descend_se_OBJ-A4(18)_BLK3repl_101 | Size_DblN_top_logit_OBJ-A4(18)_BLK3repl_101 | -0.883539 |
Size_DblN_ascend_se_OBJ-A2(16)_BLK3repl_101 | Size_DblN_peak_OBJ-A2(16)_BLK3repl_101 | 0.87401 |
Size_DblN_top_logit_LL-n-A2(2)_BLK2repl_17 | Size_DblN_peak_LL-n-A2(2)_BLK2repl_17 | -0.871728 |
Size_DblN_descend_se_LL-n-A3(3) | Size_DblN_top_logit_LL-n-A3(3) | -0.871069 |
Size_DblN_ascend_se_OBJ-A3(17) | Size_DblN_peak_OBJ-A3(17) | 0.869296 |
Size_DblN_ascend_se_OBJ-A1(15) | Size_DblN_peak_OBJ-A1(15) | 0.86763 |
Size_DblN_ascend_se_OBJ-A2(16) | Size_DblN_peak_OBJ-A2(16) | 0.864139 |
Size_DblN_top_logit_LL-n-A4(4)_BLK2repl_77 | Size_DblN_peak_LL-n-A4(4)_BLK2repl_77 | -0.849754 |
Size_DblN_ascend_se_LL-n-A7(7) | Size_DblN_peak_LL-n-A7(7) | 0.849579 |
Size_DblN_descend_se_OBJ-A3(17) | Size_DblN_top_logit_OBJ-A3(17) | -0.846609 |
Size_DblN_descend_se_OBJ-A5(19) | Size_DblN_top_logit_OBJ-A5(19) | -0.83778 |
Size_DblN_top_logit_LL-n-A5(5)_BLK2repl_17 | Size_DblN_peak_LL-n-A5(5)_BLK2repl_17 | -0.834246 |
Size_DblN_descend_se_LL-n-A4(4)_BLK2repl_17 | Size_DblN_peak_LL-n-A4(4)_BLK2repl_17 | -0.824982 |
Size_DblN_ascend_se_LL-n-A5(5) | Size_DblN_peak_LL-n-A5(5) | 0.820059 |
Size_DblN_descend_se_LL-n-A2(2)_BLK2repl_77 | Size_DblN_peak_LL-n-A2(2)_BLK2repl_77 | -0.810536 |
Size_DblN_ascend_se_LL-n-A5(5)_BLK2repl_77 | Size_DblN_peak_LL-n-A5(5)_BLK2repl_77 | 0.806575 |
Size_DblN_ascend_se_LL-n-A2(2)_BLK2repl_17 | Size_DblN_top_logit_LL-n-A2(2)_BLK2repl_17 | -0.804246 |
Size_DblN_ascend_se_LL-n-A4(4) | Size_DblN_peak_LL-n-A4(4) | 0.802254 |
Size_DblN_ascend_se_LL-n-A4(4)_BLK2repl_17 | Size_DblN_peak_LL-n-A4(4)_BLK2repl_17 | 0.80015 |
Size_DblN_descend_se_LL-n-A5(5) | Size_DblN_peak_LL-n-A5(5) | -0.796259 |
Size_DblN_descend_se_LL-n-A5(5)_BLK2repl_77 | Size_DblN_peak_LL-n-A5(5)_BLK2repl_77 | -0.786016 |
Size_DblN_ascend_se_LL-n-A4(4)_BLK2repl_77 | Size_DblN_top_logit_LL-n-A4(4)_BLK2repl_77 | -0.782882 |
Size_DblN_top_logit_LL-Survey(23) | Size_DblN_peak_LL-Survey(23) | -0.780854 |
Size_DblN_descend_se_LL-n-A7(7) | Size_DblN_peak_LL-n-A7(7) | -0.751129 |
Size_DblN_ascend_se_LL-Survey(23) | Size_DblN_top_logit_LL-Survey(23) | -0.744902 |
Size_DblN_descend_se_LL-n-A4(4) | Size_DblN_peak_LL-n-A4(4) | -0.74121 |
Main_RecrDev_95 | Main_RecrDev_94 | -0.732779 |
Size_DblN_descend_se_LL-Survey(23) | Size_DblN_top_logit_LL-Survey(23) | -0.727405 |
Size_DblN_ascend_se_LL-n-A5(5)_BLK2repl_17 | Size_DblN_top_logit_LL-n-A5(5)_BLK2repl_17 | -0.726481 |
Size_DblN_descend_se_LL-n-A5(5)_BLK2repl_17 | Size_DblN_top_logit_LL-n-A5(5)_BLK2repl_17 | -0.724654 |
Main_RecrDev_34 | Main_RecrDev_33 | -0.718364 |
Main_RecrDev_96 | Main_RecrDev_95 | -0.715979 |
Size_DblN_ascend_se_LL-n-A2(2) | Size_DblN_peak_LL-n-A2(2) | 0.70769 |
Size_DblN_ascend_se_LL-n-A2(2)_BLK2repl_77 | Size_DblN_peak_LL-n-A2(2)_BLK2repl_77 | 0.70519 |
Size_DblN_descend_se_LL-n-A2(2) | Size_DblN_peak_LL-n-A2(2) | -0.690559 |
Main_RecrDev_94 | Main_RecrDev_93 | -0.687065 |
Size_DblN_descend_se_LL-n-A4(4)_BLK2repl_77 | Size_DblN_top_logit_LL-n-A4(4)_BLK2repl_77 | -0.681531 |
Main_RecrDev_56 | Main_RecrDev_55 | -0.677753 |
Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html
Parameter | max_correlation |
---|---|
Late_RecrDev_196 | 0 |
InitF_seas_1_flt_2LL-n-A2 | 0.00111162 |
InitF_seas_1_flt_19OBJ-A5 | 0.0017427 |
Size_DblN_top_logit_LL-n-A2(2) | 0.00299656 |
Size_DblN_top_logit_OBJ-A2(16)_BLK3repl_101 | 0.00652396 |
Size_DblN_top_logit_LL-n-A4(4) | 0.0070097 |
Size_DblN_top_logit_OBJ-A2(16) | 0.00743052 |
Size_DblN_top_logit_OBJ-A4(18)_BLK3repl_17 | 0.0113398 |
Size_DblN_top_logit_LL-n-A2(2)_BLK2repl_77 | 0.0117178 |
Size_DblN_top_logit_LL-n-A7(7) | 0.0143098 |
Size_DblN_top_logit_OBJ-A1(15) | 0.0144394 |
Early_InitAge_24 | 0.0164663 |
Size_DblN_top_logit_LL-n-A5(5) | 0.0172481 |
Size_DblN_top_logit_LL-n-A5(5)_BLK2repl_77 | 0.0204595 |
Early_InitAge_23 | 0.0207284 |
Early_InitAge_22 | 0.0264223 |
Early_InitAge_21 | 0.0340447 |
Size_DblN_top_logit_OBJ-A2(16)_BLK3repl_17 | 0.0341683 |
Early_InitAge_20 | 0.0442533 |
Early_InitAge_19 | 0.0578057 |
Early_InitAge_18 | 0.0754571 |
Main_RecrDev_25 | 0.0909756 |
Main_RecrDev_26 | 0.0911616 |
Early_InitAge_17 | 0.0977417 |
Main_RecrDev_24 | 0.105865 |
Main_RecrDev_27 | 0.112509 |
Early_InitAge_16 | 0.124681 |
Main_RecrDev_23 | 0.133085 |
Early_InitAge_1 | 0.137209 |
Main_RecrDev_185 | 0.150231 |
Early_InitAge_2 | 0.150492 |
Early_InitAge_15 | 0.155508 |
Late_RecrDev_195 | 0.156854 |
Main_RecrDev_186 | 0.159055 |
Main_RecrDev_28 | 0.15977 |
Main_RecrDev_42 | 0.170511 |
Main_RecrDev_180 | 0.176823 |
Early_InitAge_3 | 0.178785 |
Main_RecrDev_22 | 0.18076 |
Early_InitAge_14 | 0.188402 |
Size_DblN_top_logit_LL-n-A4(4)_BLK2repl_17 | 0.195464 |
Early_InitAge_4 | 0.197695 |
Main_RecrDev_17 | 0.199815 |
SD_young_Fem_GP_1 | 0.2035 |
Main_RecrDev_133 | 0.20555 |
Main_RecrDev_179 | 0.205779 |
Main_RecrDev_181 | 0.208618 |
Early_InitAge_5 | 0.21072 |
Main_RecrDev_187 | 0.214392 |
Main_RecrDev_189 | 0.214392 |