Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file: parameterchecks.html
Parameter | Value | Phase | Min | Max | Init | Status | Parm_StDev | Gradient | Pr_type | Prior | Pr_SD | Pr_Like | Afterbound |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD_young_Fem_GP_1 | 4.9774000 | 1 | 0.1 | 10 | 4.850870 | OK | 0.4205450 | 0.000113218 | No_prior | NA | NA | NA | OK |
SR_LN(R0) | 12.6340000 | 1 | 3.0 | 80 | 12.762900 | OK | 0.0182140 | 0.0570927 | No_prior | NA | NA | NA | OK |
SR_regime_BLK1add_36 | 0.2214350 | 2 | -5.0 | 5 | 0.387888 | OK | 0.3612370 | -0.000640478 | Normal | 0 | 2.5 | 0.0039227 | OK |
InitF_seas_1_flt_19F19.DEL.C.inshore | 0.5713730 | 2 | 0.0 | 5 | 0.337916 | OK | 0.1408140 | 7.47209e-05 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F19.DEL.C.inshore(19) | 122.9390000 | 4 | 20.0 | 199 | 113.135000 | OK | 2.0837100 | 0.000408715 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F19.DEL.C.inshore(19) | 7.1236500 | 3 | -5.0 | 15 | 6.878670 | OK | 0.0592868 | -0.00123922 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_S1.PS_VAST(33) | 118.2790000 | 4 | 20.0 | 199 | 113.135000 | OK | 1.0870700 | 0.000532762 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_S1.PS_VAST(33) | 6.9553900 | 3 | -5.0 | 15 | 6.878670 | OK | 0.0285029 | -0.000412282 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F19.DEL.C.inshore(19)_BLK2repl_36 | 111.4750000 | 4 | 20.0 | 199 | 104.447000 | OK | 1.3578400 | -0.000196381 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_F19.DEL.C.inshore(19)_BLK2repl_111 | 103.9450000 | 4 | 20.0 | 199 | 108.384000 | OK | 2.4131900 | 0.000338401 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F19.DEL.C.inshore(19)_BLK2repl_36 | 2.7053000 | 5 | -15.0 | 15 | -0.378694 | OK | 188.2820000 | 0.000169764 | No_prior | NA | NA | NA | OK |
Size_DblN_top_logit_F19.DEL.C.inshore(19)_BLK2repl_111 | -0.0111316 | 5 | -15.0 | 15 | -0.806108 | OK | 0.4309750 | 0.000486376 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F19.DEL.C.inshore(19)_BLK2repl_36 | 6.8517800 | 3 | -5.0 | 15 | 6.696630 | OK | 0.0443443 | 0.000946933 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_F19.DEL.C.inshore(19)_BLK2repl_111 | 6.5603600 | 3 | -5.0 | 15 | 6.704580 | OK | 0.0983158 | -0.000533901 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F19.DEL.C.inshore(19)_BLK2repl_36 | 5.0609400 | 3 | -5.0 | 15 | 5.084270 | OK | 219.4800000 | 3.70532e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_F19.DEL.C.inshore(19)_BLK2repl_111 | 4.6906000 | 3 | -5.0 | 15 | 5.611720 | OK | 2.0574000 | 0.000139394 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_F19.DEL.C.inshore(19)_BLK2repl_36 | 5.6183300 | 5 | -5.0 | 15 | -4.992300 | OK | 201.9930000 | -1.76599e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_F19.DEL.C.inshore(19)_BLK2repl_111 | -3.1731800 | 5 | -5.0 | 15 | -4.983180 | OK | 3.9045200 | -5.71568e-07 | No_prior | NA | NA | NA | OK |
Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html
label.i | label.j | corr |
---|---|---|
Size_DblN_ascend_se_S1.PS_VAST(33) | Size_DblN_peak_S1.PS_VAST(33) | 0.965712 |
Size_DblN_ascend_se_F19.DEL.C.inshore(19) | Size_DblN_peak_F19.DEL.C.inshore(19) | 0.963804 |
Size_DblN_ascend_se_F19.DEL.C.inshore(19)_BLK2repl_36 | Size_DblN_peak_F19.DEL.C.inshore(19)_BLK2repl_36 | 0.955049 |
Size_DblN_ascend_se_F19.DEL.C.inshore(19)_BLK2repl_111 | Size_DblN_peak_F19.DEL.C.inshore(19)_BLK2repl_111 | 0.940867 |
Early_InitAge_4 | SR_regime_BLK1add_36 | -0.919606 |
Size_DblN_descend_se_F19.DEL.C.inshore(19)_BLK2repl_111 | Size_DblN_top_logit_F19.DEL.C.inshore(19)_BLK2repl_111 | -0.907102 |
Early_InitAge_2 | SR_regime_BLK1add_36 | -0.881254 |
Early_InitAge_1 | SR_regime_BLK1add_36 | -0.871838 |
Early_InitAge_2 | Early_InitAge_4 | 0.871223 |
Early_InitAge_3 | SR_regime_BLK1add_36 | -0.830806 |
Early_InitAge_7 | SR_regime_BLK1add_36 | -0.826954 |
Early_InitAge_1 | Early_InitAge_3 | 0.800064 |
Early_InitAge_1 | Early_InitAge_4 | 0.776867 |
Early_InitAge_4 | Early_InitAge_7 | 0.745365 |
Early_InitAge_2 | Early_InitAge_7 | 0.72784 |
Early_InitAge_1 | Early_InitAge_7 | 0.72091 |
Early_InitAge_3 | Early_InitAge_5 | 0.697108 |
Early_InitAge_5 | SR_regime_BLK1add_36 | -0.694644 |
Early_InitAge_3 | Early_InitAge_7 | 0.693313 |
Main_RecrDev_129 | Main_RecrDev_128 | -0.680689 |
Main_RecrDev_75 | Main_RecrDev_74 | -0.680085 |
Main_RecrDev_76 | Main_RecrDev_75 | -0.676634 |
Early_InitAge_5 | Early_InitAge_7 | 0.675994 |
Main_RecrDev_181 | Main_RecrDev_180 | -0.675668 |
Main_RecrDev_88 | Main_RecrDev_87 | -0.674849 |
Main_RecrDev_98 | Main_RecrDev_97 | -0.674772 |
Main_RecrDev_78 | Main_RecrDev_77 | -0.674235 |
Main_RecrDev_176 | Main_RecrDev_175 | -0.673197 |
Main_RecrDev_77 | Main_RecrDev_76 | -0.672271 |
Main_RecrDev_51 | Main_RecrDev_50 | -0.670581 |
Main_RecrDev_57 | Main_RecrDev_56 | -0.670226 |
Main_RecrDev_113 | Main_RecrDev_112 | -0.670203 |
Main_RecrDev_53 | Main_RecrDev_52 | -0.668938 |
Main_RecrDev_180 | Main_RecrDev_179 | -0.668401 |
Main_RecrDev_97 | Main_RecrDev_96 | -0.6668 |
Main_RecrDev_141 | Main_RecrDev_140 | -0.666493 |
Main_RecrDev_135 | Main_RecrDev_134 | -0.666405 |
Main_RecrDev_48 | Main_RecrDev_47 | -0.666117 |
Main_RecrDev_83 | Main_RecrDev_82 | -0.66607 |
Main_RecrDev_49 | Main_RecrDev_48 | -0.665758 |
Main_RecrDev_50 | Main_RecrDev_49 | -0.665743 |
Main_RecrDev_90 | Main_RecrDev_89 | -0.665235 |
Main_RecrDev_99 | Main_RecrDev_98 | -0.665094 |
Main_RecrDev_175 | Main_RecrDev_174 | -0.662659 |
Main_RecrDev_105 | Main_RecrDev_104 | -0.662464 |
Main_RecrDev_173 | Main_RecrDev_172 | -0.662383 |
Main_RecrDev_177 | Main_RecrDev_176 | -0.661707 |
Main_RecrDev_136 | Main_RecrDev_135 | -0.661559 |
Main_RecrDev_89 | Main_RecrDev_88 | -0.661499 |
Main_RecrDev_172 | Main_RecrDev_171 | -0.66131 |
Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html
Parameter | max_correlation |
---|---|
Early_InitAge_15 | 0.0915697 |
Size_DblN_descend_se_F19.DEL.C.inshore(19)_BLK2repl_36 | 0.108601 |
Early_InitAge_14 | 0.14482 |
Early_InitAge_13 | 0.224252 |
Main_RecrDev_194 | 0.255484 |
Early_InitAge_10 | 0.275704 |
Early_InitAge_12 | 0.283094 |
Early_InitAge_11 | 0.302705 |
Early_InitAge_8 | 0.315289 |
Main_RecrDev_195 | 0.322188 |
Main_RecrDev_196 | 0.344211 |
Early_InitAge_9 | 0.36151 |
Main_RecrDev_189 | 0.369431 |
Main_RecrDev_192 | 0.382624 |
Main_RecrDev_193 | 0.382624 |
Main_RecrDev_190 | 0.444527 |
Main_RecrDev_191 | 0.444527 |
Main_RecrDev_188 | 0.478513 |
Main_RecrDev_148 | 0.484454 |
Size_DblN_top_logit_F19.DEL.C.inshore(19)_BLK2repl_36 | 0.496407 |
Size_DblN_end_logit_F19.DEL.C.inshore(19)_BLK2repl_36 | 0.496407 |
Main_RecrDev_68 | 0.512065 |
Main_RecrDev_37 | 0.513531 |
Size_DblN_end_logit_F19.DEL.C.inshore(19)_BLK2repl_111 | 0.526178 |
Main_RecrDev_187 | 0.55276 |
Main_RecrDev_118 | 0.553762 |
Main_RecrDev_119 | 0.569566 |
Main_RecrDev_101 | 0.569986 |
Main_RecrDev_164 | 0.580639 |
Main_RecrDev_167 | 0.583181 |
SD_young_Fem_GP_1 | 0.584865 |
SR_LN(R0) | 0.584865 |
Main_RecrDev_117 | 0.587604 |
Main_RecrDev_67 | 0.588511 |
Main_RecrDev_38 | 0.59171 |
InitF_seas_1_flt_19F19.DEL.C.inshore | 0.597012 |
Main_RecrDev_66 | 0.597219 |
Main_RecrDev_125 | 0.598537 |
Main_RecrDev_146 | 0.602888 |
Main_RecrDev_147 | 0.602888 |
Main_RecrDev_145 | 0.604018 |
Main_RecrDev_133 | 0.604295 |
Main_RecrDev_45 | 0.609472 |
Main_RecrDev_149 | 0.610841 |
Main_RecrDev_165 | 0.615821 |
Main_RecrDev_166 | 0.615821 |
Main_RecrDev_110 | 0.616769 |
Main_RecrDev_109 | 0.624741 |
Main_RecrDev_69 | 0.627551 |
Main_RecrDev_39 | 0.628478 |