IATTC |
Vessel details data |
Hai Shang 88 |
Authorized to fish Active |
 |
IATTC Vessel Number: | 15243 |
Flag: | China |
Gear: | Longline |
Port of registration: | Shanghai |
Registration number: | (HU)Chuandeng(Ji)(2017)FT-200019 |
IMONO | 9087788 |
Call sign: | BZ6UY |
Dimensions(m) | Length: | 49 |
Beam: | 8.8 |
Depth: | 3.85 |
Technical characteristics | Fish hold volume (m3): | |
Fish hold volume confirmation date: |   |
Carrying capacity (t): | 220 |
Gross tonnage: | 577 |
Engine power (HP): | 999 |
Year built: | 1994 |
Shipyard: | |
Company: | Shanghai Deepsea Fishieres Company, Ltd. |
Business Address: | 6th Floor No. 661 Anpu Road Yangpu District Shanghai |
Previous Flag: | Japan - Change to China notified on 28 Jan 2013 (recorded on 29 Jan 2013) - Vessel name at time of change: Kasuga Maru No. 8 |
Previous name: | Kasuga Maru No. 8 - Change to Hai Shang 88 notified on 28 Jan 2013 (recorded on 29 Jan 2013) - Flag at time of change: Japan |
|