1. Home
  2. Data
  3. Northern albacore tuna catches
Northern albacore tuna catches

Resolution C-05-02 supplemented by Resolution C-13-03, as amended by Resolution C-18-03, on the Conservation of Northern albacore tuna in the Eastern Pacific Ocean requires that:

  1. The total level of fishing effort for North Pacific albacore tuna in the Eastern Pacific Ocean not be increased beyond current levels.
  2. The CPCs shall take necessary measures to ensure that the level of fishing effort by their vessels fishing for North Pacific albacore tuna is not increased;
  3. All CPCs shall report all catches of North Pacific albacore tuna by gear type to the IATTC every six months.
Mention should be made also of Resolution C-22-04 on the Harvest strategy for North Pacific albacore in the Eastern Pacific Ocean to be adopted in 2023.

  • Title
    BLZ  Catches of North Pacific albacore (Belize) - 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
    CAN  Albacore (Canada) - 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
    CHN  Catches North Pacific albacore (China) - 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
    JPN  Catches of North Pacific albacore (Japan) - 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
    KOR  Catches of North Pacific albacore (Korea) - 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
    MEX  Capturas de atún albacora del Pacífico Norte (México) - 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
    PAN  Capturas de atun albacora del Pacifico Norte (Panamá) - 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
    TWN  Catches North Pacific albacore (Chinese Taipei) - 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
    USA  Catches North Pacific albacore (United States) - 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
    VUT  Catches North Pacific albacore (Vanuatu) - 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
  • Unless stated otherwise the reported catch (t) refer to catch in the EPO only. This table only lists CPCs that have reported to the Commission catches of North Pacific albacore tuna.

    Catch year: 2023


    Year Flag First semester Second semester Whole year when data by semester is unavailable
    2023 Belize BLZ 0
    2023 Canada CAN 1,143
    2023 China CHN 3
    2023 Japan JPN 0
    2023 Korea KOR 0
    2023 Panama (Entire Stock) PAN 0
    2023 Chinese Taipei TWN 6,654
    2023 United States (Entire Stock) USA 3,980
    2023 Vanuatu (Entire Stock) VUT 461