Other reports
Provided by Members and Cooperating Non-Members.
- Data buoys
-
Dorado
Resolutions
2024 ECU
2024 -
Large longliners (LSTLFVs)
Resolutions
2024 2023 2022 2021 2020 2019 2018 2017 BLZ
2024 2023 2022 2021 2020 2019 2018 2017 CHL
2024 2023 2022 2021 2020 2019 2018 2017 ESP
2024 2023 2022 2021 2020 2019 2018 2017 JPN
2024 2023 2022 2021 2020 2019 2018 2017 NIC
2024 2023 2022 2021 2020 2019 2018 2017 PAN
2024 2023 2022 2021 2020 2019 2018 2017 VEN
2024 2023 2022 2021 2020 2019 2018 2017 -
Mobulid Rays
Resolutions
2024 2023 2022 2021 2020 2019 2018 2017 2016 BLZ
2024 2023 2022 2021 2020 2019 2018 2017 2016 CHN
2024 2023 2022 2021 2020 2019 2018 2017 2016 COL
2024 2023 2022 2021 2020 2019 2018 2017 2016 CRI
2024 2023 2022 2021 2020 2019 2018 2017 2016 ECU
2024 2023 2022 2021 2020 2019 2018 2017 2016 EUR
2024 2023 2022 2021 2020 2019 2018 2017 2016 KOR
2024 2023 2022 2021 2020 2019 2018 2017 2016 MEX
2024 2023 2022 2021 2020 2019 2018 2017 2016 PAN
2024 2023 2022 2021 2020 2019 2018 2017 2016 USA
2024 2023 2022 2021 2020 2019 2018 2017 2016 VEN
2024 2023 2022 2021 2020 2019 2018 2017 2016 -
Oceanic Whitetip Sharks
Resolutions
2024 2023 2022 2021 2020 2019 2018 2017 BLZ
2024 2023 2022 2021 2020 2019 2018 2017 CHN
2024 2023 2022 2021 2020 2019 2018 2017 COL
2024 2023 2022 2021 2020 2019 2018 2017 ECU
2024 2023 2022 2021 2020 2019 2018 2017 EUR
2024 2023 2022 2021 2020 2019 2018 2017 MEX
2024 2023 2022 2021 2020 2019 2018 2017 PAN
2024 2023 2022 2021 2020 2019 2018 2017 TWN
2024 2023 2022 2021 2020 2019 2018 2017 USA
2024 2023 2022 2021 2020 2019 2018 2017 VEN
2024 2023 2022 2021 2020 2019 2018 2017 -
Port State Measures
Resolutions
2024 2023 2022 BLZ
2024 2023 2022 CAN
2024 2023 2022 CHL
2024 2023 2022 COL
2024 2023 2022 CRI
2024 2023 2022 ECU
2024 2023 2022 EUR
2024 2023 2022 FRA
2024 2023 2022 GTM
2024 2023 2022 JPN
2024 2023 2022 KOR
2024 2023 2022 MEX
2024 2023 2022 NIC
2024 2023 2022 PAN
2024 2023 2022 PER
2024 2023 2022 SLV
2024 2023 2022 TWN
2024 2023 2022 USA
2024 2023 2022 VEN
2024 2023 2022 -
Scientific observers on board longliners
Resolutions
C-19-08 Observers on longliners
Please note that all the relevant available information is not currently posted. The list of documents, including updates provided by CPCs, is being actualized and a complete list will be posted as soon as possible.
2024 2023 2022 2021 2020 2019 2018 BLZ
2024 2023 2022 2021 2020 2019 2018 CHL
2024 2023 2022 2021 2020 2019 2018 CHN
2024 2023 2022 2021 2020 2019 2018 CRI
2024 2023 2022 2021 2020 2019 2018 ECU
2024 2023 2022 2021 2020 2019 2018 ESP
2024 2023 2022 2021 2020 2019 2018 EUR
2024 2023 2022 2021 2020 2019 2018 GTM
2024 2023 2022 2021 2020 2019 2018 JPN
2024 2023 2022 2021 2020 2019 2018 KOR
2024 2023 2022 2021 2020 2019 2018 MEX
2024 2023 2022 2021 2020 2019 2018 PAN
2024 2023 2022 2021 2020 2019 2018 PER
2024 2023 2022 2021 2020 2019 2018 POR
2024 2023 2022 2021 2020 2019 2018 SLV
2024 2023 2022 2021 2020 2019 2018 TWN
2024 2023 2022 2021 2020 2019 2018 USA
2024 2023 2022 2021 2020 2019 2018 VEN
2024 2023 2022 2021 2020 2019 2018 VUT
2024 2023 2022 2021 2020 2019 2018 -
Sea turtles
2024 2023 2022 2021 2020 2019 2018 2017 BLZ
2024 2023 2022 2021 2020 2019 2018 2017 CHL
2024 2023 2022 2021 2020 2019 2018 2017 CHN
2024 2023 2022 2021 2020 2019 2018 2017 COL
2024 2023 2022 2021 2020 2019 2018 2017 CRI
2024 2023 2022 2021 2020 2019 2018 2017 ECU
2024 2023 2022 2021 2020 2019 2018 2017 ESP
2024 2023 2022 2021 2020 2019 2018 2017 FRA
2024 2023 2022 2021 2020 2019 2018 2017 GTM
2024 2023 2022 2021 2020 2019 2018 2017 JPN
2024 2023 2022 2021 2020 2019 2018 2017 KOR
2024 2023 2022 2021 2020 2019 2018 2017 MEX
2024 2023 2022 2021 2020 2019 2018 2017 NIC
2024 2023 2022 2021 2020 2019 2018 2017 PAN
2024 2023 2022 2021 2020 2019 2018 2017 PER
2024 2023 2022 2021 2020 2019 2018 2017 POR
2024 2023 2022 2021 2020 2019 2018 2017 SLV
2024 2023 2022 2021 2020 2019 2018 2017 TWN
2024 2023 2022 2021 2020 2019 2018 2017 USA
2024 2023 2022 2021 2020 2019 2018 2017 VEN
2024 2023 2022 2021 2020 2019 2018 2017 VUT
2024 2023 2022 2021 2020 2019 2018 2017 -
Seabirds
Resolutions
2024 2023 2022 2021 2020 2019 BLZ
2024 2023 2022 2021 2020 2019 CAN
2024 2023 2022 2021 2020 2019 CHL
2024 2023 2022 2021 2020 2019 CHN
2024 2023 2022 2021 2020 2019 ECU
2024 2023 2022 2021 2020 2019 ESP
2024 2023 2022 2021 2020 2019 JPN
2024 2023 2022 2021 2020 2019 KOR
2024 2023 2022 2021 2020 2019 PAN
2024 2023 2022 2021 2020 2019 PER
2024 2023 2022 2021 2020 2019 POR
2024 2023 2022 2021 2020 2019 SLV
2024 2023 2022 2021 2020 2019 TWN
2024 2023 2022 2021 2020 2019 USA
2024 2023 2022 2021 2020 2019 VEN
2024 2023 2022 2021 2020 2019 VUT
2024 2023 2022 2021 2020 2019 -
Sharks
Resolutions
2024 2023 2022 2021 2020 2019 2018 BLZ
2024 2023 2022 2021 2020 2019 2018 CAN
2024 2023 2022 2021 2020 2019 2018 CHL
2024 2023 2022 2021 2020 2019 2018 CHN
2024 2023 2022 2021 2020 2019 2018 COL
2024 2023 2022 2021 2020 2019 2018 CRI
2024 2023 2022 2021 2020 2019 2018 ECU
2024 2023 2022 2021 2020 2019 2018 ESP
2024 2023 2022 2021 2020 2019 2018 GTM
2024 2023 2022 2021 2020 2019 2018 JPN
2024 2023 2022 2021 2020 2019 2018 KOR
2024 2023 2022 2021 2020 2019 2018 MEX
2024 2023 2022 2021 2020 2019 2018 NIC
2024 2023 2022 2021 2020 2019 2018 PAN
2024 2023 2022 2021 2020 2019 2018 PER
2024 2023 2022 2021 2020 2019 2018 POR
2024 2023 2022 2021 2020 2019 2018 SLV
2024 2023 2022 2021 2020 2019 2018 TWN
2024 2023 2022 2021 2020 2019 2018 USA
2024 2023 2022 2021 2020 2019 2018 VEN
2024 2023 2022 2021 2020 2019 2018 - Silky Sharks
- Transshipment in Port
-
Transshipment observer program
Resolutions
2024 2023 2022 2021 2020 2019 2018 BLZ
2024 2023 2022 2021 2020 2019 2018 CHN
2024 2023 2022 2021 2020 2019 2018 ESP
2024 2023 2022 2021 2020 2019 2018 JPN
2024 2023 2022 2021 2020 2019 2018 KOR
2024 2023 2022 2021 2020 2019 2018 LBR
2024 2023 2022 2021 2020 2019 2018 PAN
2024 2023 2022 2021 2020 2019 2018 TWN
2024 2023 2022 2021 2020 2019 2018 VEN
2024 2023 2022 2021 2020 2019 2018 VUT
2024 2023 2022 2021 2020 2019 2018 -
Updated national compliance scheme and actions
Resolutions
2024 2023 2022 2021 BLZ
2024 2023 2022 2021 CHN
2024 2023 2022 2021 COL
2024 2023 2022 2021 ECU
2024 2023 2022 2021 JPN
2024 2023 2022 2021 KOR
2024 2023 2022 2021 MEX
2024 2023 2022 2021 NIC
2024 2023 2022 2021 PAN
2024 2023 2022 2021 PER
2024 2023 2022 2021 SLV
2024 2023 2022 2021 TWN
2024 2023 2022 2021 VEN
2024 2023 2022 2021 VUT
2024 2023 2022 2021 -
Vessel Monitoring System (VMS)
Resolutions
2024 2023 2022 2021 2020 2019 2018 2017 2016 BLZ
2024 2023 2022 2021 2020 2019 2018 2017 2016 BOL
2024 2023 2022 2021 2020 2019 2018 2017 2016 CAN
2024 2023 2022 2021 2020 2019 2018 2017 2016 CHL
2024 2023 2022 2021 2020 2019 2018 2017 2016 CHN
2024 2023 2022 2021 2020 2019 2018 2017 2016 COL
2024 2023 2022 2021 2020 2019 2018 2017 2016 CRI
2024 2023 2022 2021 2020 2019 2018 2017 2016 ECU
2024 2023 2022 2021 2020 2019 2018 2017 2016 EUR
2024 2023 2022 2021 2020 2019 2018 2017 2016 FRA
2024 2023 2022 2021 2020 2019 2018 2017 2016 GTM
2024 2023 2022 2021 2020 2019 2018 2017 2016 HON
2024 2023 2022 2021 2020 2019 2018 2017 2016 JPN
2024 2023 2022 2021 2020 2019 2018 2017 2016 KOR
2024 2023 2022 2021 2020 2019 2018 2017 2016 LBR
2024 2023 2022 2021 2020 2019 2018 2017 2016 MEX
2024 2023 2022 2021 2020 2019 2018 2017 2016 NIC
2024 2023 2022 2021 2020 2019 2018 2017 2016 PAN
2024 2023 2022 2021 2020 2019 2018 2017 2016 PER
2024 2023 2022 2021 2020 2019 2018 2017 2016 SLV
2024 2023 2022 2021 2020 2019 2018 2017 2016 TWN
2024 2023 2022 2021 2020 2019 2018 2017 2016 USA
2024 2023 2022 2021 2020 2019 2018 2017 2016 VEN
2024 2023 2022 2021 2020 2019 2018 2017 2016