IATTC |
Vessel details data |
Lunajo II |
Authorized to fish Active |
IATTC Vessel Number: | 16779 |
Flag: | Chile |
Gear: | Multi-purpose |
Port of registration: | Juan Fernández Islands |
Registration number: | 189 |
Call sign: | CB0000 |
Dimensions(m) | Length: | 8.49 |
Beam: | 2.45 |
Depth: | 0.92 |
Technical characteristics | Fish hold volume (m3): | 6 |
Fish hold volume confirmation date: |   |
Carrying capacity (t): | |
Gross tonnage: | 8 |
Engine power (HP): | 20 |
Year built: | 2011 |
Business Address: | Bautista Región V de Valparaíso Chile |
Managing Company Address: | Bautista Región V De Valparaíso Chile |
|