IATTC |
Vessel details data |
Santa Elena II |
Authorized to fish Active |
IATTC Vessel Number: | 16949 |
Flag: | Chile |
Gear: | Harpoon |
Port of registration: | Caldera |
Registration number: | 1073 |
Call sign: | 9363 |
Dimensions(m) | Length: | 11.9 |
Beam: | 4.2 |
Depth: | 1.8 |
Technical characteristics | Fish hold volume (m3): | 21 |
Fish hold volume confirmation date: |   |
Carrying capacity (t): | |
Gross tonnage: | 15 |
Engine power (HP): | 170 |
Year built: | 2005 |
Business Address: | Caldera Región III de Atacama Chile |
Managing Company Address: | Caldera Región III De Atacama Chile |
|